Cincinnati Reds

6
Finished
Tue, Feb 27
6

Chicago Cubs

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cincinnati Reds
CIN
0
1
0
0
0
0
2
3
0
6
7
0
Chicago Cubs
CHC
0
0
0
0
0
0
0
4
2
6
7
0

Away Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl 30 00 00 0 .167
CFBubba Thompson 20 00 01 0 .400
SSElly De La Cruz 30 00 03 0 .333
SSEdwin Arroyo 2B 11 10 00 0 .500
3BJeimer Candelario 20 00 11 0 .000
3BErik González 01 00 10 0 .000
LFSpencer Steer 20 00 00 1 .400
LFJacob Hurtubise 12 11 10 0 .500
DHTyler Stephenson 30 00 00 1 .000
DHMat Nelson 00 01 00 0 .000
RFWill Benson 2B 3B 32 21 00 0 .429
RFConner Capel 2B 10 11 00 0 .429
CLuke Maile 10 00 00 0 .250
CDaniel Vellojin 10 11 00 0 .667
CMichael Trautwein 10 00 01 1 .250
1BNick Martini 10 01 00 0 .000
1BP.J. Higgins 20 10 01 1 .143
2BJosh Harrison 20 00 00 1 .167
2BTyler Callihan 20 00 00 2 .429
Totals 31 6 7 6 3 7 7

Away Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Frankie Montas 2.0 00 00 20 27-19 0.00
Connor Phillips (H, 1) 2.0 00 01 20 33-19 0.00
Tony Santillan (H, 1) 1.0 00 00 10 11-8 0.00
Zach Maxwell (H, 1) 1.0 00 00 00 6-4 0.00
Alan Busenitz (H, 1) 1.0 10 00 00 7-5 0.00
Carson Rudd 0.0 14 43 00 21-6 -.--
Owen Holt (H, 1) 1.0 10 01 10 17-10 0.00
Jake Gozzo (BS, 1) 1.0 42 20 10 29-18 18.00
Totals 9.0 7 6 6 5 7 0

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ 30 00 01 0 .125
LFChristian Franklin 11 10 10 0 .500
SSDansby Swanson 10 00 10 0 .000
CFPete Crow-Armstrong 2B 30 21 00 3 .429
3BChristopher Morel 20 00 02 1 .167
3BMatt Shaw 3B 30 12 01 3 .273
2BNico Hoerner 20 00 01 1 .000
1BMatt Mervis 10 00 10 1 .167
CFMike Tauchman 20 00 01 0 .143
SSDavid Bote 20 00 01 3 .167
CYan Gomes 20 00 00 0 .250
RFBrennen Davis 2B 12 10 00 0 .429
1BPatrick Wisdom 20 00 00 0 .125
CBryce Windham 12 10 10 0 .400
RFAlexander Canario 20 00 00 0 .167
2BLuis Vázquez 01 01 10 0 .000
DHJames Triantos 40 12 00 1 .250
Totals 32 6 7 6 5 7 13

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Kyle Hendricks 2.0 11 11 10 29-20 4.50
Adbert Alzolay 1.0 00 00 10 9-7 0.00
Julian Merryweather 1.0 00 00 00 7-6 0.00
Carl Edwards Jr. 1.0 00 00 00 6-4 0.00
Jose Cuas 1.0 00 00 20 12-8 0.00
Mark Leiter Jr. 1.0 22 21 10 22-12 18.00
Sam McWilliams 1.0 33 31 10 19-12 13.50
Blake Weiman 1.0 10 00 10 10-7 0.00
Totals 9.0 7 6 6 3 7 0

Scoring Plays

InnScore (A-H)Play
T2 1–0 Nick Martini out on a sacrifice fly to left fielder Ian Happ. Will Benson scores.
T7 2–0 Will Benson doubles (1) on a ground ball to center fielder Pete Crow-Armstrong. Jacob Hurtubise scores.
T7 3–0 Daniel Vellojin singles on a fly ball to center fielder Pete Crow-Armstrong. Will Benson scores.
T8 4–0 Jacob Hurtubise singles on a ground ball to right fielder Brennen Davis. Edwin Arroyo scores. Erik González to 3rd.
T8 5–0 Mat Nelson out on a sacrifice fly to center fielder Pete Crow-Armstrong. Erik González scores.
T8 6–0 Conner Capel doubles (1) on a sharp line drive to right fielder Brennen Davis. Jacob Hurtubise scores.
B8 6–2 James Triantos singles on a line drive to center fielder Bubba Thompson. Brennen Davis scores. Bryce Windham scores. Luis Vazquez to 2nd.
B8 6–4 Matt Shaw triples (1) on a fly ball to right fielder Conner Capel. Luis Vazquez scores. Christian Franklin scores.
B9 6–5 Luis Vazquez out on a sacrifice fly to center fielder Bubba Thompson. Brennen Davis scores.
B9 6–6 Pete Crow-Armstrong doubles (3) on a fly ball to center fielder Bubba Thompson, deflected by left fielder Jacob Hurtubise. Bryce Windham scores. Christian Franklin to 3rd.