Oakland Athletics

11
Finished
Tue, Feb 27
2

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Oakland Athletics
OAK
0
1
0
0
6
2
2
0
0
11
11
2
Cleveland Guardians
CLE
0
0
0
1
0
0
0
1
0
2
5
2

Away Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
LFJJ Bleday 30 00 00 0 .000
CFDaz Cameron 20 00 01 0 .400
2BZack Gelof 21 00 11 0 .167
RFJeisson Rosario 01 00 20 0 .000
DHBrent Rooker HR 41 12 00 2 .125
DHMax Muncy 10 00 01 1 .000
RFSeth Brown 31 10 01 1 .143
1BDrew Lugbauer 20 00 00 1 .167
CFLawrence Butler 31 11 00 2 .375
3BBrett Harris 3B 21 10 00 0 .250
1BAbraham Toro 31 20 00 0 .286
2BMax Schuemann HR 21 12 00 0 .250
SSNick Allen 3B 31 23 00 1 .500
LFLazaro Armenteros 20 00 00 0 .000
3BDarell Hernaiz 21 11 00 1 .250
SSJacob Wilson 10 00 01 0 .333
CYohel Pozo HR 31 12 00 0 .250
CDaniel Susac 10 00 00 0 .000
Totals 39 11 11 11 3 5 9

Away Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
JP Sears 2.0 00 00 20 10-10 0.00
Osvaldo Bido (H, 1) 1.0 00 01 10 9-5 4.50
Michael Kelly (W, 1-0)(BS, 1) 1.0 11 01 10 10-5 0.00
Hogan Harris 2.0 10 01 10 12-8 0.00
Stevie Emanuels 1.0 10 01 20 12-8 0.00
Shohei Tomioka 1.0 21 10 11 8-7 9.00
Tyler Ferguson 1.0 00 01 10 9-5 0.00
Totals 9.0 5 2 1 5 9 1

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
CFMyles Straw 20 00 00 1 .333
CFChase DeLauter HR 21 21 00 0 .750
LFEstevan Florial 11 00 11 0 .000
LFDeyvison De Los Santos 20 00 01 1 .143
3BJosé Ramírez 20 11 00 0 .250
3BDaniel Schneemann 10 00 00 0 .200
3BDayan Frias 10 10 00 0 .500
1BJhonkensy Noel 20 00 01 1 .000
1BMicah Pries 20 00 01 1 .167
RFWill Brennan 20 00 00 1 .250
RFJohnathan Rodríguez 20 00 00 0 .167
DHGabriel Arias 20 00 01 0 .250
DHMilan Tolentino 00 00 10 0 1.000
PHCooper Ingle 00 00 10 0 .000
SSBrayan Rocchio 20 00 00 0 .250
SSAngel Martínez 20 10 00 1 .333
2BJosé Tena 00 00 20 0 .333
2BRaynel Delgado 20 00 02 3 .000
CDom Nuñez 20 00 02 2 .000
CBryan Lavastida 10 00 00 0 .250
Totals 30 2 5 2 5 9 11

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Xzavion Curry 2.0 11 10 00 10-9 4.50
Hunter Gaddis 2.0 10 00 20 11-11 0.00
Jaime Barria (L, 0-1) 0.2 34 41 01 13-7 54.00
Tyler Thornton 0.1 32 20 00 4-4 54.00
Tyler Zuber 1.0 12 21 11 12-7 16.20
Adam Oller 1.0 22 20 11 7-7 16.20
Franco Aleman 1.0 00 01 10 9-5 0.00
Nic Enright 1.0 00 00 00 3-3 9.00
Totals 9.0 11 11 11 3 5 3

Scoring Plays

InnScore (A-H)Play
T2 1–0 Darell Hernaiz out on a sacrifice fly to center fielder Myles Straw. Nick Allen scores.
B4 1–1 José Ramírez singles on a fly ball to right fielder Seth Brown. Estevan Florial scores.
T5 3–1 Yohel Pozo homers (1) on a line drive to left field. Darell Hernaiz scores.
T5 4–1 Lawrence Butler singles on a line drive to right fielder Will Brennan. Zack Gelof scores. Seth Brown to 2nd.
T5 7–1 Nick Allen triples (2) on a fly ball to right fielder Will Brennan. Seth Brown scores. Lawrence Butler scores. Abraham Toro scores.
T6 9–1 Brent Rooker homers (1) on a line drive to left center field. Jeisson Rosario scores.
T7 11–1 Max Schuemann homers (1) on a fly ball to right center field. Brett Harris scores.
B8 11–2 Chase DeLauter homers (1) on a fly ball to right field.