Pittsburgh Pirates

8
Finished
Thu, Feb 29
9

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Pittsburgh Pirates
PIT
3
0
1
1
0
0
2
0
1
8
12
0
Baltimore Orioles
BAL
0
2
0
0
0
3
0
0
4
9
14
0

Away Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
SSOneil Cruz 31 21 01 1 .333
SSTsung-Che Cheng 21 10 00 0 .333
CFJack Suwinski 30 00 03 1 .167
1BBilly McKinney 11 10 10 0 .400
3BKe'Bryan Hayes HR 31 11 00 1 .250
CFGilberto Celestino 21 11 00 1 .455
1BRowdy Tellez 21 00 10 0 .000
3BJack Brannigan 20 11 01 1 .111
CHenry Davis HR 31 23 00 0 .364
2BTermarr Johnson 20 11 00 1 .444
RFEdward Olivares 30 00 02 1 .182
RFJoe Perez 10 00 00 2 .000
DHLiover Peguero 20 00 10 0 .167
DHJake Lamb 10 00 01 0 .375
LFCanaan Smith-Njigba 30 00 02 1 .111
LFMatt Gorski 10 00 00 0 .000
2BNick Gonzales 2B 31 20 00 0 .300
CGrant Koch 10 00 00 0 .000
Totals 38 8 12 8 3 10 10

Away Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Paul Skenes 1.0 00 00 00 3-3 0.00
Bailey Falter (H, 1) 2.0 42 20 12 16-13 9.00
Ryan Borucki (H, 1) 1.0 20 00 20 9-9 0.00
Carmen Mlodzinski (H, 1) 1.0 10 00 00 4-4 0.00
Colin Selby (BS, 1) 1.0 33 31 11 15-10 13.50
Thomas Harrington (H, 1) 1.0 00 01 10 9-5 0.00
Anthony Solometo (H, 1) 1.0 00 00 10 5-5 0.00
Connor Sadzeck (L, 0-1)(BS, 1) 0.1 44 41 00 10-6 27.00
Totals 8.1 14 9 9 3 6 3

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJackson Holliday 3B 40 21 00 0 .273
1BAdam Retzbach 10 00 00 0 .000
CAdley Rutschman 30 00 00 1 .143
CDavid Bañuelos 11 00 10 1 .000
RFHeston Kjerstad 30 10 00 1 .143
2BDiego Castillo 21 10 00 0 .333
DHJames McCann 30 00 01 2 .111
DHSilas Ardoin 3B 11 12 10 0 .667
3BCoby Mayo 30 00 01 0 .417
SSErrol Robinson 21 11 01 1 .500
LFKyle Stowers HR 21 21 10 0 .250
LFDaniel Johnson 21 11 00 1 .462
SSJorge Mateo HR x2 32 23 01 1 .400
3BCollin Burns 10 00 00 0 .000
1BTyler Nevin 2B 30 30 00 0 .583
CFEnrique Bradfield Jr. 11 00 01 0 .200
CFRyan McKenna 30 00 01 4 .000
RFCarter Young 10 00 00 0 .000
Totals 39 9 14 9 3 6 12

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes 1.2 33 31 31 22-16 10.13
Morgan McSweeney 0.1 00 00 10 3-3 0.00
Craig Kimbrel 1.0 21 10 11 8-7 9.00
Danny Coulombe 1.0 21 10 00 4-4 4.50
Cionel Pérez 1.0 00 00 10 5-5 18.00
Keegan Akin 1.0 00 01 20 11-7 0.00
Jacob Webb 1.0 32 21 00 10-6 9.00
Tucker Davidson (W, 1-0) 2.0 21 10 20 13-12 3.00
Totals 9.0 12 8 8 3 10 2

Scoring Plays

InnScore (A-H)Play
T1 3–0 Henry Davis homers (1) on a fly ball to left center field. Oneil Cruz scores. Rowdy Tellez scores.
B2 3–1 Kyle Stowers homers (2) on a fly ball to right center field.
B2 3–2 Jorge Mateo homers (1) on a fly ball to left center field.
T3 4–2 Ke'Bryan Hayes homers (2) on a fly ball to right field.
T4 5–2 Oneil Cruz singles on a line drive to left fielder Kyle Stowers. Nick Gonzales scores. Oneil Cruz out at 1st on the throw, left fielder Kyle Stowers to catcher Adley Rutschman to first baseman Tyler Nevin.
B6 5–4 Jorge Mateo homers (2) on a fly ball to left center field. Daniel Johnson scores.
B6 5–5 Jackson Holliday triples (1) on a line drive to right fielder Joe Perez. Enrique Bradfield Jr. scores.
T7 6–5 Jack Brannigan singles on a ground ball to center fielder Enrique Bradfield Jr. Billy McKinney scores. Gilberto Celestino to 2nd.
T7 7–5 Termarr Johnson singles on a line drive to right fielder Carter Young. Gilberto Celestino scores. Jack Brannigan to 3rd.
T9 8–5 Gilberto Celestino grounds into a force out, fielded by second baseman Diego Castillo. Tsung-Che Cheng scores. Billy McKinney out at 2nd. Gilberto Celestino to 1st.
B9 8–7 Silas Ardoin triples (1) on a fly ball to center fielder Gilberto Celestino. David Bañuelos scores. Diego Castillo scores.
B9 8–8 Errol Robinson singles on a soft ground ball to center fielder Gilberto Celestino. Silas Ardoin scores.
B9 8–9 Daniel Johnson singles on a fly ball to left fielder Matt Gorski. Errol Robinson scores.