New York Mets

1
Finished
Thu, Feb 29
2

Houston Astros

Team
1
2
3
4
5
6
7
8
9
R
H
E
New York Mets
NYM
0
0
0
0
0
0
0
0
1
1
8
1
Houston Astros
HOU
0
2
0
0
0
0
0
0
-
2
5
1

Away Batting

New York Mets
BatterABRHRBIBBKLOBAVG
RFDJ Stewart 30 10 00 1 .200
CFDrew Gilbert 20 00 00 4 .125
CFrancisco Alvarez 10 00 20 0 .400
2BLuisangel Acuña 20 11 00 1 .429
3BBrett Baty 40 00 02 4 .100
3BLuke Ritter 10 00 00 3 .000
DHLuke Voit 30 00 02 0 .077
DHHayden Senger 10 00 01 0 .400
1BJi Man Choi 2B 20 10 00 0 .333
1BJT Schwartz 20 10 00 0 .500
CFTyrone Taylor 20 10 10 1 .500
RFAlex Ramírez 10 00 01 1 .444
2BJose Iglesias 30 00 02 3 .222
CKevin Parada 11 10 00 0 .200
LFTaylor Kohlwey 30 00 01 0 .000
SSJett Williams 10 00 00 1 .400
SSZack Short 2B 20 10 10 0 .125
LFCarlos Cortes 10 10 00 0 .600
Totals 35 1 8 1 4 9 19

Away Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Jose Quintana (L, 0-1) 1.2 22 23 10 20-8 10.80
Hunter Parsons 0.1 00 00 00 1-0 20.25
Tylor Megill 3.0 20 00 40 19-19 1.80
Yohan Ramírez 1.0 10 00 10 6-6 0.00
Austin Adams 1.0 00 00 20 9-8 0.00
Cole Sulser 1.0 00 00 20 7-7 0.00
Totals 8.0 5 2 2 3 10 0

Home Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
2BJose Altuve 20 00 11 0 .000
LFCorey Julks 10 00 00 1 .125
LFYordan Alvarez 30 00 01 1 .200
2BChad Stevens 10 00 01 0 .143
3BAlex Bregman 20 10 00 0 .143
3BWaner Luciano 20 00 02 0 .000
RFKyle Tucker 20 00 00 1 .200
RFQuincy Hamilton 20 10 00 0 .167
1BJosé Abreu 30 10 01 1 .333
1BJordan Brewer 00 00 00 0 .250
SSJeremy Peña 21 00 11 2 .000
SSJesús Bastidas 00 00 00 0 .000
DHVictor Caratini 21 00 12 1 .333
CFMauricio Dubón 20 11 00 1 .571
CFPedro León 10 00 00 0 .167
CCésar Salazar 20 11 00 0 .200
CMiguel Palma 10 00 01 1 .333
Totals 28 2 5 2 3 10 9

Home Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Ronel Blanco (W, 2-0) 2.2 20 01 20 18-14 0.00
Brandon Bielak (H, 1) 1.1 00 01 10 10-6 3.86
Parker Mushinski (H, 1) 1.0 00 02 10 13-5 0.00
Oliver Ortega (H, 1) 1.0 10 00 20 8-8 4.50
Cole McDonald (H, 1) 1.0 10 00 10 6-6 3.00
Bryan King (H, 1) 1.0 10 00 20 8-8 0.00
Blair Henley (S, 1) 1.0 31 10 00 6-6 4.50
Totals 9.0 8 1 1 4 9 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Mauricio Dubón singles on a fly ball to center fielder Tyrone Taylor. Jeremy Peña scores. Victor Caratini to 3rd.
B2 0–2 César Salazar singles on a fly ball to center fielder Tyrone Taylor. Victor Caratini scores. Mauricio Dubón to 2nd.
T9 1–2 Luisangel Acuña singles on a fly ball to right fielder Quincy Hamilton. Kevin Parada scores. Jett Williams to 3rd. Carlos Cortes to 2nd.