Boston Red Sox

3
Finished
Fri, Mar 01
5

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
1
1
0
0
0
0
0
0
1
3
6
0
Minnesota Twins
MIN
1
0
4
0
0
0
0
0
-
5
3
1

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFJarren Duran 20 00 01 2 .000
RFMark Contreras 30 00 01 2 .250
CFCeddanne Rafaela 21 10 10 0 .364
3BChase Meidroth 10 00 01 0 .250
RFWilyer Abreu 30 11 01 1 .077
LFCorey Rosier 10 10 00 0 .250
1BBobby Dalbec 30 00 02 2 .250
2BNick Yorke 10 00 01 1 .222
2BPablo Reyes 21 00 12 1 .375
1BBlaze Jordan 10 10 00 0 .750
CReese McGuire 20 00 00 1 .143
CMark Kolozsvary 10 00 10 2 .444
3BJamie Westbrook 10 00 01 0 .333
SSNick Sogard 20 00 01 1 .400
SSDavid Hamilton 20 11 01 0 .200
CFRomy Gonzalez HR 21 11 00 1 .182
DHJoe Dunand 30 00 01 2 .000
Totals 32 3 6 3 3 13 16

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Lucas Giolito (L, 0-1) 2.1 24 43 11 48-30 8.31
Jordan DiValerio (BS, 2) 0.2 11 10 01 15-8 6.75
Justin Slaten 1.0 00 00 10 9-8 0.00
Chris Murphy 2.0 00 00 20 23-17 0.00
Isaiah Campbell 1.0 00 00 10 8-6 0.00
Justin Hagenman 1.0 00 00 30 15-10 0.00
Totals 8.0 3 5 5 3 8 2

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
2BEdouard Julien HR 32 21 01 0 .600
2BJay Harry 10 00 01 0 .000
SSCarlos Correa 21 00 10 0 .250
SSDanny De Andrade 10 00 01 0 .333
CFByron Buxton 21 00 11 0 .000
CFDylan Neuse 10 00 01 0 .000
DHRoyce Lewis HR 21 14 11 0 .167
RFMax Kepler 30 00 00 1 .111
RFEmmanuel Rodriguez 00 00 00 0 .200
1BCarlos Santana 30 00 00 0 .273
1BChris Williams 00 00 00 0 .200
CChristian Vázquez 20 00 00 0 .143
CJair Camargo 10 00 00 0 .125
LFManuel Margot 20 00 00 0 .000
LFAlec Sayre 10 00 00 0 .000
3BKyle Farmer 20 00 01 0 .111
3BYunior Severino 10 00 01 0 .000
Totals 27 5 3 5 3 8 1

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Joe Ryan 2.0 32 21 20 39-26 9.00
Louis Varland (W, 1-0) 2.0 00 01 40 35-19 0.00
Brock Stewart (H, 1) 1.0 00 00 10 6-5 0.00
Griffin Jax (H, 1) 1.0 00 00 20 21-14 0.00
Josh Staumont (H, 1) 1.0 00 01 10 21-10 4.50
Steven Okert (H, 1) 1.0 20 00 20 22-17 0.00
Hobie Harris (S, 1) 1.0 11 10 11 14-10 11.57
Totals 9.0 6 3 3 3 13 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Wilyer Abreu singles on a ground ball to left fielder Manuel Margot. Ceddanne Rafaela scores.
B1 1–1 Edouard Julien homers (1) on a fly ball to left center field.
T2 2–1 David Hamilton singles on a line drive to center fielder Byron Buxton. Pablo Reyes scores. Jamie Westbrook to 2nd.
B3 2–5 Royce Lewis hits a grand slam (1) to left field. Edouard Julien scores. Carlos Correa scores. Byron Buxton scores.
T9 3–5 Romy Gonzalez homers (1) on a fly ball to center field.