Baltimore Orioles

3
Finished
Fri, Mar 01
1

Atlanta Braves

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
3
0
0
0
0
0
0
3
7
0
Atlanta Braves
ATL
0
0
0
0
0
1
0
0
0
1
6
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFColton Cowser 21 00 02 0 .375
CFDaniel Johnson 20 00 00 0 .400
RFAnthony Santander 31 10 00 0 .182
SSDiego Castillo 10 00 00 0 .300
DHRyan Mountcastle 21 11 01 0 .125
DHMaverick Handley 20 00 02 0 .286
1BRyan O'Hearn 2B 30 22 00 0 .333
3BErrol Robinson 10 00 01 0 .444
CJames McCann 30 10 00 2 .167
CSilas Ardoin 2B 10 10 00 0 .750
2BRamón Urías 20 00 10 1 .333
2BNick Maton 00 00 10 0 .000
3BJordan Westburg 30 00 02 3 .333
RFDylan Beavers 10 00 00 2 .000
SSJackson Holliday 2B 30 10 00 2 .286
1BTT Bowens 10 00 01 0 .000
LFTyler Nevin 30 00 00 1 .467
LFJud Fabian 10 00 01 0 .000
Totals 34 3 7 3 2 10 11

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Tyler Wells (W, 1-0) 2.0 10 00 00 6-6 0.00
Bruce Zimmermann (H, 1) 2.0 20 00 00 7-7 0.00
Kaleb Ort (H, 2) 1.0 10 01 00 7-3 0.00
Matt Krook (H, 2) 1.0 11 11 10 10-6 4.50
Andrew Suárez (H, 2) 2.0 10 02 20 18-10 0.00
Nolan Hoffman (S, 2) 1.0 00 01 00 6-2 0.00
Totals 9.0 6 1 1 5 3 0

Home Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
RFLuis Liberato 20 10 10 1 .182
RFJustin Dean 10 10 00 0 .200
LFJarred Kelenic 30 00 00 3 .067
LFKade Kern 10 00 01 2 .000
3BAustin Riley 20 00 00 0 .222
3BLeury García 20 01 00 3 .000
1BMatt Olson 20 00 00 0 .143
1BRyan Casteel 10 00 11 1 .000
DHMarcell Ozuna 20 10 00 0 .600
DHE.J. Exposito 10 00 10 1 .000
CFForrest Wall 10 00 10 0 .500
CFKevin Kilpatrick Jr. 20 00 00 2 .000
SSDavid Fletcher 20 10 00 2 .538
SSAndrew Velazquez 10 00 00 1 .143
CChadwick Tromp 20 10 00 2 .667
CSebastián Rivero 10 00 01 1 .000
2BLuke Waddell 21 10 00 2 .364
2BKeshawn Ogans 00 00 10 0 .000
Totals 28 1 6 1 5 3 21

Home Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Bryce Elder (L, 0-1) 3.0 43 30 30 21-19 10.38
Raisel Iglesias 1.0 10 00 00 4-4 0.00
Darius Vines 3.0 10 01 30 20-16 0.00
Tyler Matzek 0.2 10 01 20 11-7 0.00
Anthony Vizcaya 0.1 00 00 00 1-1 13.50
Dylan Lee 1.0 00 00 20 7-7 5.40
Totals 9.0 7 3 3 2 10 0

Scoring Plays

InnScore (A-H)Play
T3 1–0 Ryan Mountcastle singles on a line drive to left fielder Jarred Kelenic. Colton Cowser scores. Anthony Santander to 2nd.
T3 3–0 Ryan O'Hearn doubles (1) on a fly ball to center fielder Forrest Wall. Anthony Santander scores. Ryan Mountcastle scores.
B6 3–1 Leury García grounds into a force out, second baseman Nick Maton to shortstop Diego Castillo. Luke Waddell scores. Jarred Kelenic out at 2nd. Leury García to 1st.