San Francisco Giants

6
Finished
Sun, Mar 03
5

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
San Francisco Giants
SF
2
0
0
1
0
1
1
0
1
6
10
1
Cleveland Guardians
CLE
1
0
1
2
0
0
1
0
0
5
13
0

Away Batting

San Francisco Giants
BatterABRHRBIBBKLOBAVG
CFJung Hoo Lee 21 11 10 2 .455
CFTyler Fitzgerald 20 00 12 2 .200
DHMarco Luciano 20 00 12 3 .000
DHYusniel Díaz 10 00 00 1 .364
PHAndy Thomas 00 00 00 0 .000
DHGrant McCray 00 00 00 0 .125
1BLaMonte Wade Jr. HR 31 12 01 1 .188
SSOtto Lopez 20 00 02 2 .167
3BJ.D. Davis 30 00 00 1 .333
RFWade Meckler 10 10 10 0 .267
RFLuis Matos 20 00 01 1 .333
3BDavid Villar 21 00 01 3 .214
LFBlake Sabol 11 00 11 0 .125
LFIsmael Munguia HR 21 21 00 0 .700
CJoey Bart 30 00 01 3 .333
1BTrenton Brooks 2B 20 21 00 0 .500
SSNick Ahmed HR 31 21 00 1 .500
CJakson Reetz 20 00 02 3 .000
2BDonovan Walton 20 10 11 2 .222
2BBrett Wisely 20 00 02 3 .091
Totals 37 6 10 6 6 16 28

Away Pitching

San Francisco Giants
PitcherIPHRERBBKHRP‑SERA
Jordan Hicks 2.2 52 22 21 25-17 8.31
Mat Olsen 0.1 00 00 10 3-3 0.00
Blayne Enlow (BS, 1) 2.0 52 20 30 18-17 6.75
Daulton Jefferies 2.0 21 10 40 16-16 4.50
Nick Avila (W, 1-0) 2.0 10 00 30 14-13 5.40
Totals 9.0 13 5 5 2 13 1

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 31 10 00 1 .286
LFConnor Kokx 20 00 01 1 .000
2BAndrés Giménez 31 21 00 0 .214
2BKahlil Watson 20 00 01 1 .000
3BJosé Ramírez HR 31 11 00 3 .250
3BDayan Frias 20 00 01 1 .250
1BJosh Naylor 30 21 00 0 .385
1BKyle Manzardo 20 00 02 0 .444
RFRamón Laureano 30 21 01 2 .400
RFAlexfri Planez 2B 21 20 00 0 .556
SSGabriel Arias 20 00 11 2 .273
SSDaniel Schneemann 20 10 00 1 .333
CFEstevan Florial 30 00 03 2 .077
CFJoe Lampe 20 01 01 2 .000
CDavid Fry 2B 30 10 01 0 .231
CEric Rodriguez 10 00 01 1 .000
DHJosé Tena 21 10 10 1 .300
PHMichael Berglund 00 00 00 0 .125
DHAngel Zarate 00 00 00 0 .000
Totals 40 5 13 5 2 13 18

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tanner Bibee 1.2 32 21 31 19-15 10.80
Hunter Stanley 0.1 00 00 00 1-1 5.40
Scott Barlow 1.0 00 01 00 7-3 6.00
Hunter Gaddis (H, 1) 1.2 11 11 30 19-13 1.93
Trey Benton 0.1 00 00 10 4-3 0.00
Sam Hentges (BS, 2) 1.0 11 11 21 13-8 9.00
Anthony Banda 1.0 31 10 20 10-10 9.00
Franco Aleman 1.0 00 02 20 17-7 0.00
Mason Hickman (L, 0-1) 1.0 21 10 31 16-13 6.75
Totals 9.0 10 6 6 6 16 3

Scoring Plays

InnScore (A-H)Play
T1 2–0 LaMonte Wade Jr. homers (1) on a fly ball to right center field. Jung Hoo Lee scores.
B1 2–1 Ramón Laureano singles on a ground ball to center fielder Jung Hoo Lee. Andrés Giménez scores. Josh Naylor to 2nd.
B3 2–2 José Ramírez homers (1) on a fly ball to right field.
T4 3–2 Jung Hoo Lee singles on a ground ball to right fielder Ramón Laureano. Blake Sabol scores. Nick Ahmed to 3rd.
B4 3–3 Andrés Giménez singles on a ground ball to pitcher Blayne Enlow. José Tena scores. Steven Kwan to 2nd.
B4 3–4 Josh Naylor singles on a sharp ground ball to right fielder Luis Matos. Steven Kwan scores. Andrés Giménez to 3rd. Josh Naylor to 2nd. Josh Naylor advances to 2nd, on a fielding error by right fielder Luis Matos.
T6 4–4 Nick Ahmed homers (2) on a fly ball to left center field.
T7 5–4 Trenton Brooks singles on a ground ball to second baseman Kahlil Watson. David Villar scores. Ismael Munguia to 2nd.
B7 5–5 Joe Lampe grounds out, third baseman David Villar to first baseman Trenton Brooks. Alexfri Planez scores. Daniel Schneemann to 2nd.
T9 6–5 Ismael Munguia homers (2) on a fly ball to right field.