St.Louis Cardinals

0
Finished
Mon, Mar 04
1

Washington Nationals

Team
1
2
3
4
5
6
7
8
9
R
H
E
St.Louis Cardinals
STL
0
0
0
0
0
0
0
0
0
0
6
2
Washington Nationals
WSH
0
0
0
1
0
0
0
0
-
1
5
2

Away Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
DHBrendan Donovan 30 00 02 1 .154
DHAlfonso Rivas III 10 00 00 0 .214
RFJordan Walker 20 00 10 0 .133
RFMatt Koperniak 10 10 00 0 .600
2BNolan Gorman 30 00 02 2 .154
2BArquímedes Gamboa 10 00 00 1 .182
3BNolan Arenado 30 10 01 0 .357
3BJosé Fermín 10 00 00 0 .353
CWillson Contreras 2B 20 10 01 1 .222
CNick Raposo 20 10 00 0 .222
1BMatt Carpenter 30 00 02 3 .125
1BLuken Baker 10 10 00 0 .263
PRCésar Prieto 00 00 00 0 .455
LFAlec Burleson 30 00 00 3 .353
LFMoisés Gómez 10 00 00 1 .200
SSMasyn Winn 30 00 01 1 .308
SSThomas Saggese 00 00 00 0 .154
CFVictor Scott II 30 10 00 0 .200
CFMichael Siani 00 00 00 0 .111
Totals 33 0 6 0 1 9 13

Away Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Sonny Gray 1.2 10 00 10 9-8 0.00
Kyle Leahy 0.1 00 00 10 2-2 3.86
Steven Matz 1.0 00 00 20 7-7 0.00
JoJo Romero (L, 0-2) 1.0 11 12 20 17-8 6.00
Giovanny Gallegos 1.0 10 00 20 9-8 3.00
Tink Hence 2.0 20 00 20 12-12 0.00
Ryan Loutos 1.0 00 01 10 10-5 0.00
Totals 8.0 5 1 1 3 11 0

Home Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
RFLane Thomas 21 00 11 1 .308
RFRobert Hassell III 10 00 00 0 .417
LFJames Wood 30 10 01 1 .474
LFJacob Young 00 00 10 0 .385
DHJesse Winker 20 00 10 1 .333
DHElijah Green 10 00 01 1 .000
1BJoey Meneses 30 10 00 0 .067
1BLewin Díaz 10 00 00 1 .250
CKeibert Ruiz 20 11 01 0 .300
CDrew Millas 00 00 00 0 .222
3BNick Senzel 30 00 03 4 .100
3BBrady House 00 00 00 0 .250
2BLuis García Jr. 30 10 01 0 .071
2BDarren Baker 00 00 00 0 .200
SSIldemaro Vargas 30 10 00 1 .231
SSNasim Nuñez 00 00 00 0 .154
CFVictor Robles 30 00 03 1 .200
CFDylan Crews 00 00 00 0 .182
Totals 27 1 5 1 3 11 11

Home Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Trevor Williams 2.0 10 00 30 13-13 0.00
Tanner Rainey 1.0 10 01 20 13-8 0.00
Derek Law (W, 1-0) 1.0 10 00 20 8-8 0.00
Richard Bleier (H, 2) 1.0 00 00 00 3-3 0.00
Robert Gsellman (H, 1) 1.0 00 00 10 5-5 0.00
Jacob Barnes (H, 1) 1.0 10 00 10 6-6 3.00
Luis Perdomo (H, 1) 1.0 10 00 00 4-4 0.00
Joe La Sorsa (S, 3) 1.0 10 00 00 4-4 0.00
Totals 9.0 6 0 0 1 9 0

Scoring Plays

InnScore (A-H)Play
B4 0–1 Keibert Ruiz out on a sacrifice fly to center fielder Victor Scott II. Lane Thomas scores.