Baltimore Orioles

3
Finished
Tue, Mar 05
2

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
1
0
0
0
0
1
0
0
1
3
9
0
Philadelphia Phillies
PHI
0
0
0
1
0
0
0
0
1
2
8
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJackson Holliday 2B 3B 41 30 01 0 .333
LFJud Fabian 10 00 01 2 .000
3BJordan Westburg 2B 41 10 02 3 .263
RFMatthew Etzel 00 00 00 0 .000
CFColton Cowser 40 21 01 1 .400
3BCollin Burns 00 00 00 0 .000
1BTyler Nevin 30 00 02 2 .381
1BTT Bowens 10 00 00 1 .250
RFHeston Kjerstad 30 11 01 1 .190
SSErrol Robinson 01 00 10 0 .455
DHCoby Mayo 40 10 01 2 .300
LFKyle Stowers 30 00 02 2 .278
CFDaniel Johnson 10 00 01 1 .333
2BConnor Norby 20 00 00 0 .333
2BDiego Castillo 20 11 01 0 .375
CMichael Pérez 30 00 01 0 .182
CSilas Ardoin 00 00 10 0 .750
Totals 35 3 9 3 2 14 15

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Albert Suárez 3.0 20 00 70 48-31 0.00
Kaleb Ort (BS, 1) 1.0 21 10 20 20-12 3.00
Andrew Suárez (W, 1-0) 1.0 00 00 00 11-8 0.00
Matt Krook (H, 3) 1.0 00 00 00 11-9 3.00
Chayce McDermott (H, 2) 2.0 20 00 20 34-18 0.00
Tucker Davidson (S, 1) 1.0 21 11 00 19-10 4.50
Totals 9.0 8 2 2 1 11 0

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
LFKyle Schwarber 30 00 02 0 .071
LFBaron Radcliff 10 00 00 0 .000
SSTrea Turner 2B 20 10 01 0 .400
SSRodolfo Castro 20 10 00 0 .250
CJ.T. Realmuto 2B 31 10 00 1 .200
RFEthan Wilson 10 00 01 1 .333
3BAlec Bohm 20 00 02 2 .556
3BNick Podkul 11 00 10 0 .250
1BJake Cave 20 21 00 0 .364
1BCarlos De La Cruz 20 10 01 0 .188
CFCristian Pache 20 00 01 2 .267
CGarrett Stubbs 20 10 00 2 .273
2BEdmundo Sosa 20 00 01 2 .063
CFSímon Muzziotti 20 00 00 3 .167
RFCal Stevenson 20 00 01 1 .133
2BEsteban Quiroz 10 00 00 1 .500
PHPedro Martinez 10 11 00 0 1.000
DHCam Gallagher 40 00 01 2 .200
Totals 35 2 8 2 1 11 17

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler 2.0 21 10 40 30-20 4.50
Max Castillo 3.0 30 00 40 44-32 0.00
Luis Ortiz (L, 0-1) 1.0 21 10 00 16-10 2.25
Michael Mercado 2.0 10 00 30 27-19 7.71
Tristan Garnett 1.0 11 12 30 23-12 3.86
Totals 9.0 9 3 3 2 14 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Colton Cowser singles on a ground ball to left fielder Kyle Schwarber. Jackson Holliday scores. Colton Cowser out at 2nd on the throw, left fielder Kyle Schwarber to second baseman Edmundo Sosa.
B4 1–1 Jake Cave singles on a line drive to left fielder Kyle Stowers. J.T. Realmuto scores. Jake Cave to 2nd.
T6 2–1 Heston Kjerstad grounds out, first baseman Jake Cave to second baseman Edmundo Sosa. Jordan Westburg scores. Colton Cowser to 2nd.
T9 3–1 Diego Castillo singles on a line drive to left fielder Baron Radcliff. Errol Robinson scores.
B9 3–2 Pedro Martinez singles on a ground ball to pitcher Tucker Davidson. Nick Podkul scores. Símon Muzziotti to 2nd.