New York Yankees

4
Finished
Tue, Mar 05
5

New York Mets

Team
1
2
3
4
5
6
7
8
9
R
H
E
New York Yankees
NYY
0
0
0
0
3
0
0
1
0
4
7
1
New York Mets
NYM
0
0
5
0
0
0
0
0
-
5
8
1

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
SSAnthony Volpe 20 00 21 4 .353
SSMax Burt 00 00 00 0 .000
CFTrent Grisham 30 12 01 2 .214
LFBrandon Lockridge 20 00 02 4 .200
LFEverson Pereira 30 00 01 2 .188
CFSpencer Jones 2B 21 10 00 2 .467
DHAustin Wells 20 00 11 1 .154
DHKevin Smith 20 11 00 2 .167
2BOswald Peraza 20 00 02 1 .000
2BJahmai Jones 10 00 00 1 .500
1BOswaldo Cabrera 30 00 02 2 .056
1BTJ Rumfield 00 00 10 0 .000
RFOscar Gonzalez 21 10 01 1 .417
3BCaleb Durbin 10 00 10 0 .100
CBen Rortvedt 21 10 11 1 .300
CAgustín Ramírez 10 00 00 2 .111
3BJeter Downs 2B 21 11 01 0 .231
RFJose Rojas 10 10 00 0 .200
PRElijah Dunham 00 00 00 0 .200
Totals 31 4 7 4 6 13 25

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Tanner Tully 2.0 10 01 20 31-18 0.00
Yerry De los Santos (L, 0-1) 0.2 34 31 10 23-14 40.50
Harrison Cohen 0.1 11 00 00 10-4 0.00
Clay Holmes 1.0 00 00 10 11-8 0.00
Dennis Santana 1.0 00 00 10 12-10 0.00
Clayton Andrews 1.0 00 00 10 10-8 0.00
Oddanier Mosqueda 1.0 10 01 10 22-15 0.00
Duane Underwood Jr. 1.0 20 00 10 19-15 0.00
Totals 8.0 8 5 3 3 8 0

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
LFBrandon Nimmo 2B 31 10 00 0 .200
LFBen Gamel 10 00 01 1 .250
RFStarling Marte 30 01 01 1 .222
SSYolmer Sánchez 10 00 00 1 .154
SSFrancisco Lindor 2B 31 11 01 0 .250
1BJi Man Choi 00 00 10 0 .182
1BPete Alonso 2B 30 10 01 1 .385
CHayden Senger 10 00 00 2 .250
CFrancisco Alvarez 21 00 11 1 .200
RFTaylor Kohlwey 10 00 01 0 .182
3BBrett Baty 21 11 10 0 .167
3BRylan Bannon 10 10 00 0 .364
CFHarrison Bader 10 00 00 2 .000
CFTrayce Thompson 20 10 00 0 .500
DHMark Vientos 30 00 01 3 .167
DHAustin Allen 10 00 00 2 .143
2BZack Short 21 10 01 0 .250
2BJose Iglesias 10 10 00 0 .231
Totals 31 5 8 3 3 8 14

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Tylor Megill (W, 1-1) 3.0 00 02 60 49-29 1.13
Drew Smith 1.0 00 01 10 14-10 0.00
Phil Bickford 1.0 43 30 00 21-14 27.00
Sean Reid-Foley (H, 1) 1.0 00 00 30 13-10 0.00
Austin Adams (H, 2) 1.0 00 01 20 20-11 0.00
Chad Smith (H, 1) 0.2 21 12 00 25-10 13.50
David Griffin (H, 1) 0.1 00 00 00 4-2 0.00
Yohan Ramírez (S, 1) 1.0 10 00 10 14-8 0.00
Totals 9.0 7 4 4 6 13 0

Scoring Plays

InnScore (A-H)Play
B3 0–1 Starling Marte grounds out, shortstop Anthony Volpe to first baseman Oswaldo Cabrera. Zack Short scores.
B3 0–2 Francisco Lindor doubles (2) on a fly ball to right fielder Oscar Gonzalez. Brandon Nimmo scores.
B3 0–3 Brett Baty singles on a sharp line drive to right fielder Oscar Gonzalez. Francisco Lindor scores. Francisco Alvarez to 3rd. Brett Baty to 2nd.
B3 0–5 Harrison Bader hit by pitch.
T5 1–5 Jeter Downs doubles (2) on a line drive to center fielder Trayce Thompson. Oscar Gonzalez scores. Ben Rortvedt to 3rd.
T5 3–5 Trent Grisham singles on a line drive to center fielder Trayce Thompson. Ben Rortvedt scores. Jeter Downs scores.
T8 4–5 Kevin Smith singles on a sharp ground ball to right fielder Taylor Kohlwey. Spencer Jones scores.