San Diego Padres

3
Finished
Tue, Mar 05
5

Arizona Diamondbacks

Team
1
2
3
4
5
6
7
8
9
R
H
E
San Diego Padres
SD
0
0
0
2
0
1
0
0
0
3
10
3
Arizona Diamondbacks
ARI
0
1
4
0
0
0
0
0
-
5
8
0

Away Batting

San Diego Padres
BatterABRHRBIBBKLOBAVG
LFJakob Marsee 30 00 01 0 .250
LFCal Mitchell 20 00 01 0 .263
CFJosé Azócar 40 20 01 0 .348
CFDillon Head 00 00 10 0 .000
1BGraham Pauley 31 20 20 0 .333
DHLuis Campusano 31 10 10 2 .238
DHWyatt Hoffman 00 00 00 0 .000
PHHomer Bush Jr. 10 00 01 2 .000
SSTyler Wade 31 22 00 0 .348
CKevin Plawecki 20 00 00 5 .100
2BEguy Rosario 30 10 00 2 .227
SSClay Dungan 10 00 01 0 .333
CBrett Sullivan 2B 30 21 00 1 .286
2BConnor Hollis 00 00 00 0 .000
RFTim Locastro 30 00 01 4 .556
RFÓscar Mercado 10 00 00 1 .333
3BMatthew Batten 30 00 01 2 .136
3BMason McCoy 10 00 01 1 .368
Totals 36 3 10 3 4 8 20

Away Pitching

San Diego Padres
PitcherIPHRERBBKHRP‑SERA
Pedro Avila (L, 1-2) 3.1 55 41 11 54-32 9.82
Sean Reynolds 0.2 10 00 10 17-11 0.00
Enyel De Los Santos 1.0 00 00 10 21-12 7.71
Adrian Morejon 1.0 00 00 00 10-7 0.00
Robert Suarez 1.0 10 00 20 12-8 10.80
Jeremiah Estrada 1.0 10 00 10 15-11 0.00
Totals 8.0 8 5 4 1 6 1

Home Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
RFCorbin Carroll 31 10 00 0 .235
RFJake McCarthy 10 00 01 0 .222
2BKetel Marte 31 10 01 0 .556
SSKevin Newman 10 10 00 0 .176
LFLourdes Gurriel Jr. 31 11 00 0 .353
LFKyle Garlick 10 00 01 1 .333
DHJoc Pederson 20 00 00 2 .200
DHAndrés Chaparro 10 00 00 1 .316
3BEugenio Suárez HR 12 13 10 0 .429
3BEmmanuel Rivera 20 10 01 1 .176
1BPavin Smith 2B 30 20 00 1 .313
1BTristin English 10 00 00 1 .176
CFAlek Thomas 30 00 00 2 .333
CFAlbert Almora Jr. 10 00 01 1 .250
SSGeraldo Perdomo 30 00 01 3 .056
2BBlaze Alexander 10 00 00 1 .381
CTucker Barnhart 30 00 00 3 .333
CChristian Cerda 00 00 00 0 .000
Totals 33 5 8 4 1 6 17

Home Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Ryne Nelson (W, 3-0) 3.0 52 21 20 57-39 3.38
Justin Martinez (H, 1) 1.0 10 00 10 14-9 4.50
Paul Sewald (H, 2) 1.0 00 00 10 11-6 0.00
Miguel Castro (H, 2) 1.0 21 10 00 16-9 6.00
Joe Mantiply (H, 2) 1.0 20 01 10 28-16 0.00
Scott McGough (H, 2) 1.0 00 00 20 15-8 6.00
Andrew Saalfrank (S, 1) 1.0 00 02 10 22-9 2.25
Totals 9.0 10 3 3 4 8 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Alek Thomas reaches on a fielding error by shortstop Tyler Wade. Eugenio Suárez scores. Pavin Smith to 2nd.
B3 0–2 Lourdes Gurriel Jr. singles on a ground ball to right fielder Tim Locastro. Corbin Carroll scores. Ketel Marte to 2nd.
B3 0–5 Eugenio Suárez homers (1) on a fly ball to left center field. Ketel Marte scores. Lourdes Gurriel Jr. scores.
T4 2–5 Tyler Wade singles on a ground ball to center fielder Alek Thomas. Graham Pauley scores. Luis Campusano scores.
T6 3–5 Brett Sullivan doubles (1) on a sharp line drive to right fielder Jake McCarthy. Tyler Wade scores.