Arizona Diamondbacks

5
Finished
Thu, Mar 07
7

Texas Rangers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Arizona Diamondbacks
ARI
0
0
0
1
0
0
0
1
3
5
7
0
Texas Rangers
TEX
2
0
0
0
3
0
0
2
-
7
11
2

Away Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
CFAlek Thomas 10 00 10 0 .286
CFJorge Barrosa 21 10 10 0 .278
RFJake McCarthy 30 00 01 3 .190
RFKristian Robinson 01 00 20 0 .200
CGabriel Moreno 20 00 01 1 .250
CAdrian Del Castillo 21 00 00 3 .167
PHWyatt Crenshaw 10 00 01 3 .000
1BChristian Walker 2B 20 10 00 0 .300
1BTristin English 2B 31 22 00 0 .250
DHJace Peterson 20 00 10 1 .273
DHKevin Sim 2B 10 12 00 0 1.000
3BEmmanuel Rivera 10 01 10 0 .167
2BCristofer Torin 20 00 10 2 .000
3BBlaze Alexander 30 10 01 2 .375
3BTim Tawa 20 00 02 5 .400
SSKevin Newman 20 00 10 2 .158
SSAndy Weber 11 10 00 0 .750
LFAlbert Almora Jr. 30 00 02 1 .182
LFBrett Johnson 10 00 00 1 .333
Totals 34 5 7 5 8 8 24

Away Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Zac Gallen (L, 0-1) 2.0 22 22 20 21-12 9.00
Slade Cecconi 2.1 53 31 30 22-17 7.11
José Castillo 0.2 00 00 00 1-1 2.08
Ryan Thompson 1.0 00 01 10 10-5 0.00
Kyle Nelson 1.0 10 00 20 8-8 3.00
Josh Green 1.0 32 20 10 9-8 3.38
Totals 8.0 11 7 7 4 9 0

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
2BMarcus Semien 21 10 01 1 .263
2BCam Cauley 31 22 00 1 .364
CFEvan Carter 11 00 11 0 .368
CFKellen Strahm 2B 31 20 01 1 .667
LFWyatt Langford 00 01 10 0 .300
LFJosh Hatcher 3B 21 12 01 1 .333
DHAdolis García 2B 30 11 01 2 .333
DHTrevor Hauver 10 00 00 1 .000
1BJared Walsh 20 11 00 0 .412
1BAbimelec Ortiz 10 00 01 1 .100
CJonah Heim 20 10 00 1 .154
CJosé Godoy 20 00 00 2 .222
3BMatt Duffy 20 00 01 1 .278
3BKeyber Rodriguez 20 10 01 0 .250
RFTravis Jankowski 20 00 00 1 .200
RFAaron Zavala 2B 21 10 00 0 .182
SSJosh Smith 10 00 11 0 .364
SSSebastian Walcott 11 00 10 2 .000
Totals 32 7 11 7 4 9 15

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
José Ureña (W, 1-0) 4.0 21 12 30 28-20 1.69
Kirby Yates (H, 1) 1.0 10 01 10 10-6 3.00
Blake Taylor 1.0 00 01 00 7-3 2.25
Grant Anderson 1.0 00 00 10 5-5 0.00
Chasen Shreve 1.0 11 11 10 11-7 6.75
Jonathan Holder 0.2 33 32 10 15-7 11.57
Grant Wolfram (S, 1) 0.1 00 01 10 7-3 0.00
Totals 9.0 7 5 5 8 8 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Wyatt Langford out on a sacrifice fly to right fielder Jake McCarthy. Marcus Semien scores. Evan Carter to 3rd.
B1 0–2 Jared Walsh singles on a soft line drive to left fielder Albert Almora Jr. Evan Carter scores.
T4 1–2 Emmanuel Rivera grounds out, third baseman Matt Duffy to first baseman Jared Walsh. Tristin English scores.
B5 1–4 Josh Hatcher triples (1) on a line drive to right fielder Kristian Robinson. Cameron Cauley scores. Kellen Strahm scores.
B5 1–5 Adolis García doubles (1) on a ground ball to left fielder Albert Almora Jr. Josh Hatcher scores.
T8 2–5 Kevin Sim out on a sacrifice fly to center fielder Kellen Strahm. Adrian Del Castillo scores.
B8 2–7 Cameron Cauley singles on a ground ball to center fielder Jorge Barrosa, deflected by pitcher Josh Green. Aaron Zavala scores. Sebastian Walcott scores.
T9 4–7 Tristin English singles on a line drive to right fielder Aaron Zavala. Andy Weber scores. Jorge Barrosa scores. Kristian Robinson to 3rd.
T9 5–7 Kevin Sim hits a ground-rule double (1) on a line drive to right field. Kristian Robinson scores. Tristin English to 3rd.