Houston Astros

3
Finished
Fri, Mar 08
6

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Houston Astros
HOU
0
0
0
0
0
1
0
0
2
3
8
2
Philadelphia Phillies
PHI
2
1
2
0
1
0
0
0
-
6
10
0

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
CFJoey Loperfido 30 00 02 0 .357
LFPedro León 10 00 01 0 .125
LFCorey Julks HR 31 21 00 0 .368
RFKenedy Corona 10 00 00 0 .273
3BWill Wagner 40 00 01 1 .118
SSAlberto Hernandez 00 00 00 0 .000
1BDavid Hensley 20 10 11 1 .250
CC.J. Stubbs 10 00 00 0 .000
RFTrey Cabbage 2B 30 10 01 2 .150
CFJacob Melton 10 00 01 0 .100
DHLuke Berryhill 30 10 02 2 .125
PHQuincy Hamilton 3B 11 10 00 0 .333
SSGrae Kessinger 30 00 01 3 .150
2BJesús Bastidas 2B 11 11 00 0 .333
2BShay Whitcomb 30 00 03 1 .286
3BChad Stevens 10 11 00 0 .300
CCésar Salazar 30 00 01 0 .125
1BJohn Garcia 10 00 00 1 .000
Totals 35 3 8 3 1 14 11

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Spencer Arrighetti (L, 0-1) 3.0 55 41 21 46-33 7.20
Luis Contreras 1.0 00 00 20 10-7 0.00
Joel Kuhnel 1.0 31 10 00 14-12 6.75
Cole McDonald 1.0 00 00 10 14-9 2.25
Drew Strotman 1.0 10 00 20 17-11 3.18
Ray Gaither 1.0 10 00 30 19-13 9.00
Totals 8.0 10 6 5 1 10 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 40 00 01 1 .056
SSTrea Turner 31 10 00 1 .389
CGarrett Stubbs 10 10 00 0 .333
1BBryce Harper 2B 22 10 11 0 .250
RFCarlos De La Cruz 10 00 00 1 .200
CJ.T. Realmuto 31 31 00 0 .385
3BNick Podkul 10 00 01 1 .267
2BBryson Stott HR 31 24 00 1 .261
2BEsteban Quiroz 10 00 01 0 .333
3BAlec Bohm 30 00 00 3 .417
1BWilliam Simoneit 10 10 00 0 .182
RFNick Castellanos 21 00 00 0 .133
SSScott Kingery 20 00 01 1 .364
CFJake Cave 30 00 02 1 .286
CFMatt Kroon 10 00 01 1 .077
LFDavid Dahl 2B 30 11 02 0 .263
LFEthan Wilson 00 00 00 0 .250
Totals 34 6 10 6 1 10 11

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Ranger Suarez (W, 1-0) 3.1 20 00 50 44-27 0.00
Andrew Bellatti 0.2 20 00 10 16-11 0.00
Gregory Soto 1.0 00 00 30 16-12 2.25
Seranthony Domínguez 1.0 11 11 21 23-15 3.00
José Alvarado 1.0 00 00 10 7-5 2.25
Luis Ortiz 1.0 00 00 10 11-9 1.80
Tyler McKay 1.0 32 20 10 11-9 4.50
Totals 9.0 8 3 3 1 14 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 J.T. Realmuto singles on a sharp line drive to left fielder Corey Julks. Trea Turner scores. Bryce Harper to 2nd.
B1 0–2 Bryson Stott grounds out, second baseman Shay Whitcomb to first baseman Will Wagner. Bryce Harper scores. J.T. Realmuto to 3rd.
B2 0–3 David Dahl doubles (1) on a sharp line drive to right fielder Trey Cabbage. Nick Castellanos scores.
B3 0–5 Bryson Stott homers (1) on a fly ball to right field. J.T. Realmuto scores.
B5 0–6 Bryson Stott singles on a line drive to left fielder Corey Julks. Bryce Harper scores. J.T. Realmuto to 2nd.
T6 1–6 Corey Julks homers (2) on a fly ball to left field.
T9 2–6 Jesús Bastidas doubles (1) on a ground ball to left fielder Ethan Wilson. Quincy Hamilton scores.
T9 3–6 Chad Stevens singles on a fly ball to center fielder Matt Kroon. Jesús Bastidas scores.