Minnesota Twins

3
Finished
Fri, Mar 08
6

Pittsburgh Pirates

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
0
0
0
0
1
0
2
0
0
3
5
0
Pittsburgh Pirates
PIT
0
0
0
1
0
1
1
3
-
6
10
1

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
CFManuel Margot 30 00 00 0 .059
CFEmmanuel Rodriguez 10 00 01 2 .200
SSKyle Farmer 30 00 00 0 .250
SSNiko Goodrum 10 00 00 2 .083
2BEdouard Julien 00 00 00 0 .421
2BMichael Helman 30 00 00 0 .083
1BJose F Miranda 20 10 10 0 .462
1BYunior Severino 10 00 00 0 .000
3BBrooks Lee 20 00 10 2 .261
3BAnthony Prato 10 00 00 0 .111
RFAlex Kirilloff 30 10 00 2 .250
RFMisael Urbina 11 00 01 0 .200
LFAustin Martin 2B 30 11 01 0 .294
LFAlec Sayre 01 00 00 0 .000
PHFrank Nigro 10 00 00 0 .000
DHTrevor Larnach HR 31 22 01 0 .333
DHDylan Neuse 10 00 00 0 .200
CJair Camargo 30 00 00 1 .313
CChris Williams 00 00 00 0 .250
Totals 32 3 5 3 2 4 9

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Louis Varland 3.0 20 00 10 34-22 0.00
Brock Stewart 1.0 11 11 11 19-12 3.00
Griffin Jax 1.0 00 00 10 9-8 0.00
Josh Staumont 1.0 11 12 11 16-6 4.50
Steven Okert (BS, 1) 1.0 21 10 30 28-17 2.25
Cole Sands (L, 1-1) 1.0 43 31 10 29-20 13.50
Totals 8.0 10 6 6 4 8 2

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
DHAndrew McCutchen HR 31 11 00 1 .400
DHDustin Peterson 10 00 01 1 .000
LFBryan Reynolds 20 00 10 0 .118
LFTres Gonzalez 11 10 00 0 .500
3BKe'Bryan Hayes HR 21 21 10 0 .368
3BJackson Glenn 11 10 00 0 .500
CFJack Suwinski 30 00 01 2 .167
CFMatt Fraizer 2B 11 11 00 0 .500
1BRowdy Tellez 20 00 10 2 .133
SSFrancisco Acuna 10 00 01 1 .000
RFJoshua Palacios 20 00 01 1 .000
RFRodolfo Nolasco 10 00 11 0 .000
SSLiover Peguero 20 00 00 0 .375
1BJake Lamb 2B 21 21 00 0 .389
2BTsung-Che Cheng 20 10 01 0 .313
2BMike Jarvis 20 00 01 3 .000
CJason Delay 30 11 01 1 .071
CAbrahan Gutierrez 10 00 00 2 .300
Totals 32 6 10 5 4 8 14

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Martín Pérez 4.0 10 02 20 55-37 1.29
Roansy Contreras (BS, 1) 2.1 43 30 01 35-22 6.75
Brent Honeywell 0.2 00 00 10 13-8 6.23
Chase Anderson (W, 1-0) 2.0 00 00 10 25-17 0.00
Totals 9.0 5 3 3 2 4 1

Scoring Plays

InnScore (A-H)Play
B4 0–1 Ke'Bryan Hayes homers (3) on a line drive to left center field.
T5 1–1 Trevor Larnach homers (1) on a fly ball to right field.
B6 1–2 Andrew McCutchen homers (1) on a line drive to center field.
T7 2–2 Austin Martin doubles (1) on a line drive to left fielder Tres Gonzalez. Misael Urbina scores.
T7 3–2 Trevor Larnach singles on a line drive to right fielder Rodolfo Nolasco. Alec Sayre scores.
B7 3–3 Jason Delay singles on a line drive to left fielder Alec Sayre. Jake Lamb scores.
B8 3–4 Matt Fraizer doubles (1) on a sharp fly ball to center fielder Emmanuel Rodriguez. Tres Gonzalez scores. Jackson Glenn to 3rd.
B8 3–5 Francisco Acuna strikes out swinging.
B8 3–6 Jake Lamb singles on a ground ball to right fielder Misael Urbina. Matt Fraizer scores. Rodolfo Nolasco to 2nd.