New York Yankees

7
Finished
Sat, Mar 09
10

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
New York Yankees
NYY
2
0
0
0
0
0
2
3
0
7
6
2
Minnesota Twins
MIN
1
4
0
1
1
1
0
2
-
10
19
1

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
SSAnthony Volpe 31 10 01 1 .391
2BCaleb Durbin 21 10 01 2 .167
CAustin Wells HR 31 12 01 0 .263
CAgustín Ramírez 20 00 01 4 .154
RFOscar Gonzalez 30 00 00 0 .278
SSGeorge Lombard Jr. 11 00 00 2 .143
1BOswaldo Cabrera 21 00 11 0 .043
LFChristopher Familia 00 01 10 0 .000
DHEverson Pereira 40 12 00 1 .227
3BJosh VanMeter HR 31 12 01 0 .059
1BMax Burt 10 00 00 2 .000
2BJahmai Jones 30 00 02 0 .333
RFAaron Palensky 10 10 00 0 1.000
LFLuis González 20 00 01 0 .000
CFBrandon Lockridge 10 00 11 0 .167
CFGreg Allen 10 00 00 0 .300
3BJorbit Vivas 00 00 00 0 .143
3BBen Cowles 11 00 01 2 .000
Totals 33 7 6 7 3 11 14

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Nestor Cortes (L, 0-1) 3.1 96 61 61 62-47 8.10
Harrison Cohen 0.1 10 00 00 4-3 0.00
Oddanier Mosqueda 1.1 31 10 30 18-15 1.69
Nick Burdi 1.0 21 11 10 19-13 4.50
Dennis Santana 1.0 20 00 20 19-12 0.00
Clayton Andrews 0.2 22 21 10 24-14 10.80
Osiel Rodriguez 0.1 00 00 10 6-4 0.00
Totals 8.0 19 10 10 3 14 1

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
1BCarlos Santana 41 11 02 3 .375
1BNiko Goodrum 20 00 01 2 .071
CFByron Buxton HR 3B 33 34 00 0 .417
RFEmmanuel Rodriguez 30 10 02 4 .222
SSCarlos Correa 30 22 00 0 .333
SSJose Salas 20 00 01 2 .375
3BRoyce Lewis 2B 30 10 01 2 .375
3BYunior Severino 21 10 01 2 .083
RFMax Kepler 30 00 02 2 .105
LFMichael Helman 2B 21 20 00 0 .214
CChristian Vázquez 30 30 00 0 .313
CBrian O'Keefe 11 00 10 1 .400
2BWilli Castro 31 30 00 0 .500
CFMaddux Houghton 01 01 10 0 .000
LFAustin Martin 21 00 12 4 .263
2BAnthony Prato 20 00 01 4 .091
DHMatt Wallner 30 00 01 7 .063
DHChris Williams 2B 20 22 00 0 .400
Totals 43 10 19 10 3 14 33

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Bailey Ober (W, 1-0) 3.0 22 20 31 52-36 3.68
Simeon Woods Richardson (H, 1) 2.0 00 00 10 19-14 0.00
Justin Topa 1.0 00 00 20 11-8 5.40
Jorge Alcala 1.0 12 21 11 16-11 3.60
Kody Funderburk 1.0 23 01 10 31-17 4.76
Matt Bowman (S, 1) 1.0 10 01 30 22-13 6.00
Totals 9.0 6 7 4 3 11 2

Scoring Plays

InnScore (A-H)Play
T1 2–0 Austin Wells homers (2) on a fly ball to right field. Anthony Volpe scores.
B1 2–1 Byron Buxton homers (1) on a fly ball to left center field.
B2 2–4 Byron Buxton triples (1) on a sharp fly ball to center fielder Greg Allen. Willi Castro scores. Austin Martin scores. Carlos Santana scores.
B2 2–5 Carlos Correa singles on a fly ball to left fielder Luis González. Byron Buxton scores.
B4 2–6 Carlos Correa singles on a fly ball to right fielder Oscar Gonzalez. Byron Buxton scores.
B5 2–7 Carlos Santana singles on a line drive to right fielder Oscar Gonzalez. Brian O'Keefe scores. Willi Castro to 3rd.
B6 2–8 Maddux Houghton out on a sacrifice fly to right fielder Oscar Gonzalez. Yunior Severino scores. Michael Helman to 3rd.
T7 4–8 Josh VanMeter homers (1) on a fly ball to right field. Oswaldo Cabrera scores.
T8 5–8 Christopher Familia walks. Benjamin Cowles scores. Caleb Durbin to 3rd. George Lombard Jr. to 2nd.
T8 7–8 Everson Pereira singles on a line drive to right fielder Emmanuel Rodriguez. Caleb Durbin scores. George Lombard Jr. scores. Christopher Familia to 3rd.
B8 7–10 Chris Williams singles on a ground ball to third baseman Benjamin Cowles. Michael Helman scores. Maddux Houghton scores.