Toronto Blue Jays

6
Finished
Sun, Mar 10
6

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
0
0
3
2
0
1
0
0
0
6
11
1
Baltimore Orioles
BAL
1
0
2
1
0
1
1
0
0
6
7
0

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
SSErnie Clement HR 41 23 00 0 .381
SSJosh Kasevich 00 00 00 0 .200
CFNathan Lukes 40 20 00 0 .500
CFDasan Brown 10 10 00 0 .333
2BDavis Schneider 20 00 01 1 .158
2BOrelvis Martinez 20 00 00 2 .188
1BSpencer Horwitz 40 00 01 3 .050
1BGlenn Santiago 00 00 00 0 .000
LFEduardo Escobar 30 00 01 2 .087
LFGabriel Martinez 10 10 00 0 1.000
3BAddison Barger 2B 41 10 01 1 .357
3BTanner Morris 00 00 00 0 .200
CBrian Serven HR 22 12 10 0 .364
CMax McDowell 10 00 00 1 .167
RFAlan Roden HR 42 31 01 0 .263
RFGarrett Spain 00 00 00 0 .250
DHPhil Clarke 30 00 00 3 .167
DHDevonte Brown 10 00 00 0 .000
Totals 36 6 11 6 1 5 13

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Devereaux Harrison 3.0 33 31 32 24-19 5.40
Paolo Espino (H, 1) 3.0 42 20 32 22-20 2.25
Yosver Zulueta (BS, 2) 2.0 01 01 10 14-8 10.80
Hagen Danner 1.0 00 01 10 9-5 2.25
Totals 9.0 7 6 5 3 8 4

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
DHAdley Rutschman HR 21 21 00 0 .211
DHTyler Nevin 30 00 01 2 .345
1BRyan Mountcastle 30 10 01 1 .261
1BTT Bowens 10 01 00 0 .167
RFRyan O'Hearn 30 00 01 2 .217
RFKyle Stowers 10 00 00 1 .304
LFAustin Hays 30 00 01 1 .200
LFDaniel Johnson 10 00 00 0 .261
3BRamón Urías HR 31 11 01 0 .300
2BNick Maton 10 00 00 0 .000
CJames McCann HR 31 11 00 0 .238
CSilas Ardoin 10 00 00 0 .600
2BKolten Wong 30 10 00 0 .167
SSDiego Castillo 00 00 10 0 .375
SSJorge Mateo 21 00 11 1 .273
3BCollin Burns 10 00 00 1 .000
CFColton Cowser HR 21 12 11 0 .450
CFEnrique Bradfield Jr. 11 00 01 1 .100
Totals 34 6 7 6 3 8 10

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes 3.0 65 51 22 25-19 12.71
Morgan McSweeney 0.1 00 00 10 3-3 0.00
Keagan Gillies 0.2 10 00 00 2-2 0.00
Dillon Tate 1.0 10 00 00 5-4 0.00
Jonathan Heasley 2.0 11 10 11 11-10 4.50
Andrew Suárez 1.0 10 00 00 4-4 0.00
Luis González 1.0 10 00 10 7-6 2.25
Totals 9.0 11 6 6 1 5 3

Scoring Plays

InnScore (A-H)Play
B1 0–1 Adley Rutschman homers (2) on a fly ball to right field.
T3 3–1 Ernie Clement homers (1) on a fly ball to left field. Brian Serven scores. Alan Roden scores.
B3 3–3 Colton Cowser homers (4) on a fly ball to center field. Jorge Mateo scores.
T4 5–3 Brian Serven homers (2) on a fly ball to left center field. Addison Barger scores.
B4 5–4 James McCann homers (1) on a fly ball to center field.
T6 6–4 Alan Roden homers (2) on a fly ball to right field.
B6 6–5 Ramón Urías homers (2) on a line drive to left center field.
B7 6–6 TT Bowens reaches on a fielder's choice, fielded by shortstop Josh Kasevich. Enrique Bradfield Jr. scores.