Arizona Diamondbacks

1
Finished
Sun, Mar 10
12

Los Angeles Dodgers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Arizona Diamondbacks
ARI
0
0
0
0
1
0
0
0
0
1
5
0
Los Angeles Dodgers
LAD
7
0
0
1
1
2
0
1
-
12
14
1

Away Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
SSGeraldo Perdomo 30 10 02 2 .125
2BSheng-Ping Chen 10 00 01 0 .400
3BElvis Andrus 30 00 02 1 .000
RFTim Tawa 00 00 10 0 .333
LFLourdes Gurriel Jr. 30 00 02 1 .333
LFWilderd Patiño 10 00 01 1 .000
1BEmmanuel Rivera 30 20 00 1 .208
CFBrett Johnson 10 00 00 0 .273
RFJake McCarthy 31 10 01 2 .185
1BNeyfy Castillo 10 00 00 0 .375
DHKyle Garlick 30 00 00 2 .222
PHCole Roberts 10 00 00 0 .000
CFAlbert Almora Jr. 30 00 01 2 .235
3BJose Fernandez 00 00 00 0 .000
2BBlaze Alexander 30 11 00 0 .406
CGavin Logan 00 00 00 0 .000
CJose Herrera 20 00 00 2 .286
SSJancarlos Cintron 10 00 00 0 .182
Totals 32 1 5 1 1 10 14

Away Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Brandon Pfaadt (L, 0-1) 2.2 44 40 11 19-16 11.12
Alec Baker 0.1 33 22 01 12-4 18.00
José Castillo 1.0 21 10 00 5-5 3.38
Luis Frías 1.0 22 21 10 12-6 3.60
Kyle Nelson 1.0 21 11 20 13-9 4.50
Christian Montes De Oca 1.0 00 02 30 17-9 0.00
Conor Grammes 1.0 11 11 00 9-4 3.00
Totals 8.0 14 12 11 7 7 2

Home Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
SSMookie Betts 32 30 00 0 .464
CAustin Barnes 01 00 20 0 .211
DHShohei Ohtani 2B 30 11 11 2 .533
DHRyan Ward 11 00 01 2 .200
1BFreddie Freeman HR 3B 41 23 00 3 .308
1BKevin Padlo 10 00 01 2 .261
CWill Smith 3B 31 21 00 0 .227
LFMiguel Vargas 10 00 10 0 .227
RFJason Heyward 30 00 00 2 .211
3BChris Owings 11 00 10 2 .318
LFTeoscar Hernández 32 20 00 0 .348
CFDrew Avans 20 11 01 2 .368
CFJames Outman 21 00 11 1 .318
2BAustin Gauthier 20 00 01 3 .318
3BChris Taylor HR 31 25 00 0 .231
SSTrey Sweeney 10 00 10 1 .278
2BGavin Lux 31 10 00 1 .346
RFJose Ramos 10 00 01 1 .316
Totals 37 12 14 11 7 7 22

Home Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Gavin Stone (W, 3-0) 4.0 20 00 50 23-23 0.93
Dinelson Lamet 1.0 21 00 10 8-8 0.00
Kevin Gowdy 1.0 10 00 20 8-8 0.00
Juan Morillo 1.0 00 00 00 3-3 2.70
Nabil Crismatt 1.0 00 01 20 11-7 9.64
John Rooney 1.0 00 00 00 3-3 0.00
Totals 9.0 5 1 0 1 10 0

Scoring Plays

InnScore (A-H)Play
B1 0–2 Freddie Freeman homers (3) on a fly ball to right field. Mookie Betts scores.
B1 0–6 Chris Taylor hits a grand slam (1) to left field. Will Smith scores. Teoscar Hernández scores. James Outman scores.
B1 0–7 Shohei Ohtani walks. Gavin Lux scores. Mookie Betts to 2nd. Passed ball by catcher Jose Herrera.
B4 0–8 Will Smith triples (1) on a line drive to right fielder Jake McCarthy. Mookie Betts scores.
T5 1–8 Blaze Alexander singles on a ground ball to right fielder Jason Heyward. Jake McCarthy scores. Albert Almora Jr. to 2nd.
B5 1–9 Chris Taylor singles on a ground ball to center fielder Albert Almora Jr. Teoscar Hernández scores.
B6 1–10 Shohei Ohtani doubles (1) on a line drive to right fielder Jake McCarthy. Austin Barnes scores.
B6 1–11 Freddie Freeman triples (1) on a fly ball to right fielder Jake McCarthy. Ryan Ward scores.
B8 1–12 Drew Avans singles on a ground ball to left fielder Wilderd Patiño. Chris Owings scores.