New York Yankees

2
Finished
Mon, Mar 11
1

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
New York Yankees
NYY
0
0
0
0
0
0
0
2
0
2
4
0
Philadelphia Phillies
PHI
0
0
0
0
0
0
0
0
1
1
5
0

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
SSAnthony Volpe 30 00 01 1 .346
CFSpencer Jones 00 00 00 0 .438
RFJuan Soto 30 00 02 1 .429
SSRoderick Arias 10 10 00 0 1.000
2BGleyber Torres 30 00 00 0 .292
2BBen Cowles 10 00 00 2 .000
CBen Rortvedt 20 00 10 0 .214
CCarlos Narváez 10 00 01 0 .273
LFEverson Pereira 30 00 02 1 .185
LFChristopher Familia 10 00 01 0 .000
LFAaron Palensky 00 00 00 0 1.000
3BJosh VanMeter 31 10 00 1 .095
1BTJ Rumfield 00 00 10 0 .111
DHOscar Gonzalez HR 41 12 02 2 .320
1BOswaldo Cabrera 20 10 11 0 .179
3BMax Burt 00 00 00 0 .000
RFGreg Allen 30 00 01 2 .231
RFElijah Dunham 00 00 00 0 .182
Totals 30 2 4 2 3 11 10

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Clayton Beeter 4.0 20 00 40 51-35 2.00
Luis Gil (W, 2-0) 3.2 10 01 80 49-36 3.24
Anthony Misiewicz (H, 1) 1.0 21 12 00 28-16 7.71
Alex Mauricio (S, 1) 0.1 00 01 10 12-5 0.00
Totals 9.0 5 1 1 4 13 0

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 30 00 01 1 .083
DHMatt Kroon 10 10 00 0 .167
SSTrea Turner 30 00 00 0 .333
CFSímon Muzziotti 10 00 00 2 .154
1BBryce Harper 30 10 01 0 .250
3BJim Haley 10 00 00 0 .000
CJ.T. Realmuto 20 00 00 1 .294
1BWeston Wilson 11 00 11 0 .286
2BBryson Stott 20 00 01 1 .250
CAramis Garcia 2B 20 10 01 0 .476
3BAlec Bohm 20 00 02 0 .294
RFDavid Dahl 10 01 00 0 .238
RFNick Castellanos 20 00 02 0 .158
SSScott Kingery 10 00 11 0 .308
LFWhit Merrifield 2B 20 10 00 0 .278
2BNick Podkul 10 00 11 0 .222
CFCristian Pache 20 10 01 1 .294
LFCarlos De La Cruz 10 00 11 3 .208
Totals 31 1 5 1 4 13 9

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler 3.0 00 02 30 47-27 1.80
Mick Abel 1.2 00 00 20 27-17 0.00
Tyler McKay 0.1 00 00 00 3-2 4.15
Connor Brogdon 1.0 10 00 10 19-9 2.45
Andrew Bellatti 1.0 00 00 10 13-8 0.00
Luis Ortiz (L, 0-2) 0.2 32 20 11 28-21 4.76
Taylor Lehman 0.1 00 00 00 1-1 0.00
Yunior Marte 1.0 00 01 30 20-13 0.00
Totals 9.0 4 2 2 3 11 1

Scoring Plays

InnScore (A-H)Play
T8 2–0 Oscar Gonzalez homers (1) on a fly ball to left center field. Josh VanMeter scores.
B9 2–1 David Dahl out on a sacrifice fly to right fielder Elijah Dunham. Weston Wilson scores. Aramis Garcia to 3rd.