Tampa Bay Rays

8
Finished
Tue, Mar 12
12

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Tampa Bay Rays
TB
0
0
0
1
0
0
2
1
4
8
12
1
Baltimore Orioles
BAL
5
3
0
0
3
0
1
0
-
12
15
1

Away Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
1BYandy Díaz 30 00 00 1 .238
1BBob Seymour 20 00 01 2 .000
DHJonathan Aranda 30 10 00 0 .370
DHTristan Peters 2B 21 11 01 0 .176
LFRandy Arozarena HR 21 11 10 0 .100
LFNiko Hulsizer 21 00 00 1 .000
3BIsaac Paredes 20 00 10 3 .238
3BWilly Vasquez 2B 20 22 00 0 .750
RFAmed Rosario 30 00 00 1 .300
RFBrock Jones 20 00 01 2 .000
2BRichie Palacios 30 10 01 1 .240
2BC.J. Hinojosa 11 00 00 1 .273
SSCurtis Mead 20 00 01 1 .308
SSCarson Williams 2B 21 10 00 1 .250
CRené Pinto 20 10 01 0 .263
CRob Brantly HR x2 22 24 00 0 .600
CFJake Mangum 31 20 10 1 .471
PTaj Bradley 00 00 00 0 .000
Totals 38 8 12 8 3 6 15

Away Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Taj Bradley 0.0 00 00 00 0.00
Erasmo Ramírez (L, 0-2) 3.0 88 82 01 29-19 13.50
Justin Sterner 1.0 00 00 10 5-5 0.00
Kevin Kelly 1.0 53 30 11 12-11 9.00
Burch Smith 1.0 10 00 00 3-3 3.00
Manuel Rodríguez 1.0 11 10 21 10-10 1.50
Colby White 1.0 00 01 20 11-7 9.82
Totals 8.0 15 12 12 3 6 3

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 2B 42 20 01 3 .600
SSErrol Robinson 10 00 01 0 .400
CAdley Rutschman 41 32 01 0 .304
CDavid Bañuelos 10 00 01 0 .111
1BRyan Mountcastle 2B 42 12 00 3 .259
2BDiego Castillo 00 00 10 0 .375
DHRyan O'Hearn 30 20 10 0 .269
DHCollin Burns 00 00 00 0 .000
DHSamuel Basallo 10 00 01 1 .000
LFAustin Hays 30 01 00 3 .174
RFDylan Beavers 10 00 00 1 .000
3BRamón Urías HR 32 11 10 1 .304
1BBilly Cook 00 00 00 0 .000
2BJordan Westburg HR 2B 32 23 00 0 .286
CFRyan McKenna 10 00 00 0 .136
CFJorge Mateo 31 11 00 1 .280
3BCoby Mayo 10 00 01 0 .313
RFColton Cowser 31 20 00 1 .478
LFDaniel Johnson HR 11 11 00 0 .308
Totals 37 12 15 11 3 6 14

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Tyler Wells (W, 2-0) 4.0 21 11 11 20-16 1.50
Yennier Cano 1.0 00 00 20 7-7 0.00
Cionel Pérez 1.0 20 01 00 8-4 13.50
Jacob Webb 1.0 32 20 01 6-6 7.20
Bryan Baker 1.0 11 00 10 7-7 0.00
Morgan McSweeney 1.0 44 41 21 15-11 10.80
Totals 9.0 12 8 7 3 6 3

Scoring Plays

InnScore (A-H)Play
B1 0–1 Ryan Mountcastle doubles (2) on a line drive to left fielder Randy Arozarena. Gunnar Henderson scores. Adley Rutschman to 3rd.
B1 0–2 Austin Hays grounds into a double play, third baseman Isaac Paredes to second baseman Richie Palacios to first baseman Yandy Díaz. Adley Rutschman scores. Ryan Mountcastle to 3rd. Ryan O'Hearn out at 2nd. Austin Hays out at 1st.
B1 0–5 Jordan Westburg homers (2) on a fly ball to left field. Ryan Mountcastle scores. Ramón Urías scores.
B2 0–6 Adley Rutschman singles on a line drive to right fielder Amed Rosario. Colton Cowser scores. Gunnar Henderson to 3rd.
B2 0–7 Ryan Mountcastle grounds into a force out, third baseman Isaac Paredes to second baseman Richie Palacios. Gunnar Henderson scores. Adley Rutschman out at 2nd. Ryan Mountcastle to 1st.
B2 0–8 Austin Hays out on a sacrifice fly to center fielder Jake Mangum. Ryan Mountcastle scores.
T4 1–8 Randy Arozarena homers (1) on a fly ball to left center field.
B5 1–9 Ramón Urías homers (3) on a fly ball to left field.
B5 1–10 Jorge Mateo singles on a soft line drive to left fielder Randy Arozarena. Jordan Westburg scores.
B5 1–11 Adley Rutschman singles on a sharp ground ball to right fielder Amed Rosario. Jorge Mateo scores. Colton Cowser to 2nd.
T7 3–11 Rob Brantly homers (1) on a fly ball to left center field. C.J. Hinojosa scores.
B7 3–12 Daniel Johnson homers (2) on a fly ball to right center field.
T8 4–12 Willy Vasquez singles on a line drive to left fielder Daniel Johnson. Niko Hulsizer scores. Willy Vasquez to 2nd.
T9 6–12 Rob Brantly homers (2) on a fly ball to right field. Carson Williams scores.
T9 7–12 Tristan Peters doubles (2) on a fly ball to right fielder Dylan Beavers. Jake Mangum scores.
T9 8–12 Willy Vasquez doubles (1) on a sharp ground ball to left fielder Daniel Johnson. Tristan Peters scores.