Milwaukee Brewers

5
Finished
Tue, Mar 12
6

Chicago Cubs

Team
1
2
3
4
5
6
7
8
9
R
H
E
Milwaukee Brewers
MIL
0
0
1
0
3
1
0
0
0
5
12
3
Chicago Cubs
CHC
0
0
0
0
4
1
0
0
1
6
8
1

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
RFGarrett Mitchell 2B 40 10 03 6 .321
RFCarlos Rodríguez 10 10 00 0 .250
CWilliam Contreras HR 2B 41 34 01 1 .310
SSFreddy Zamora 10 00 00 2 .000
LFChristian Yelich 30 00 01 2 .188
LFChris Roller 20 00 02 1 .158
1BRhys Hoskins 30 10 01 1 .278
1BWes Clarke 21 10 00 0 .304
SSWilly Adames 40 10 01 2 .250
2BJheremy Vargas 10 00 00 0 .000
DHJake Bauers 40 00 03 4 .200
CFJackson Chourio 41 10 02 2 .308
CFChavez Young 00 00 00 0 .000
2BBrice Turang 21 10 10 1 .222
CEric Haase 10 00 01 0 .421
3BJoey Ortiz 21 11 11 1 .286
3BOliver Dunn 10 10 00 0 .261
Totals 39 5 12 5 2 16 23

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Colin Rea 4.0 00 01 70 66-45 2.25
Abner Uribe 0.1 44 41 00 23-12 12.46
Thyago Vieira 1.2 21 10 30 24-17 4.76
Hoby Milner 1.0 10 00 10 16-11 7.71
Kaleb Bowman 1.0 00 01 10 23-14 0.00
James Meeker (L, 0-1) 0.0 11 10 01 2-2 5.40
Totals 8.0 8 6 6 3 12 1

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
RFMike Tauchman 31 10 01 0 .240
SSMiles Mastrobuoni 20 00 00 3 .261
LFSeiya Suzuki 20 00 01 0 .316
3BPatrick Wisdom HR 21 11 01 1 .308
CFCody Bellinger 20 12 11 1 .300
1BMatt Mervis 10 10 00 0 .286
3BChristopher Morel 20 00 11 2 .292
CFAlexander Canario 10 00 00 1 .258
SSDansby Swanson 30 00 02 4 .250
CJorge Alfaro 10 00 01 0 .190
1BMichael Busch 21 00 01 3 .250
LFDavid Bote 10 00 00 0 .233
2BNico Hoerner 30 00 01 1 .160
2BChase Strumpf 00 00 10 0 .136
DHDavid Peralta 2B 3B 32 21 01 0 .667
DHBryce Windham 10 00 01 2 .231
CYan Gomes 31 22 00 0 .300
RFJacob Wetzel 10 00 00 2 .000
Totals 33 6 8 6 3 12 20

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Justin Steele 4.0 42 20 90 64-45 5.40
Julian Merryweather 1.0 12 21 11 19-11 4.50
Jose Cuas 1.0 31 11 10 26-14 1.50
Mark Leiter Jr. 1.0 20 00 20 13-10 4.50
Keegan Thompson 1.0 20 00 20 17-13 0.00
Luke Little (W, 1-0) 1.0 00 00 10 13-8 0.00
Totals 9.0 12 5 5 2 16 1

Scoring Plays

InnScore (A-H)Play
T3 1–0 William Contreras doubles (3) on a sharp fly ball to right fielder Mike Tauchman. Brice Turang scores.
T5 4–0 William Contreras homers (2) on a fly ball to left center field. Jackson Chourio scores. Joey Ortiz scores.
B5 4–1 David Peralta triples (1) on a ground ball to right fielder Garrett Mitchell. Michael Busch scores.
B5 4–2 Yan Gomes singles on a ground ball to shortstop Willy Adames. David Peralta scores. Yan Gomes to 2nd. Yan Gomes advances to 2nd, on a throwing error by shortstop Willy Adames.
B5 4–4 Cody Bellinger singles on a ground ball to second baseman Brice Turang, deflected by first baseman Rhys Hoskins. Yan Gomes scores. Mike Tauchman scores. Seiya Suzuki to 3rd.
T6 5–4 Joey Ortiz singles on a ground ball to third baseman Christopher Morel. Wes Clarke scores. Willy Adames to 3rd. Brice Turang to 2nd.
B6 5–5 Yan Gomes singles on a line drive to right fielder Carlos D. Rodriguez. David Peralta scores.
B9 5–6 Patrick Wisdom homers (1) on a fly ball to left field.