St.Louis Cardinals

1
Finished
Wed, Mar 13
1

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
St.Louis Cardinals
STL
0
0
0
0
0
0
1
0
0
1
4
0
Minnesota Twins
MIN
0
0
0
0
0
0
1
0
0
1
5
0

Away Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
CFVictor Scott II 30 10 00 0 .367
CFMichael Siani 10 00 01 0 .238
LFDylan Carlson HR 31 11 01 1 .222
LFAlfonso Rivas III 00 00 10 0 .115
2BNolan Gorman 30 00 01 1 .250
2BCésar Prieto 10 00 00 1 .391
RFJordan Walker 20 00 00 1 .250
RFMatt Koperniak 10 00 01 1 .375
DHAlec Burleson 2B 30 10 00 0 .400
CIván Herrera 30 10 01 0 .238
CJimmy Crooks 00 00 00 0 .167
SSMasyn Winn 30 00 02 0 .200
SSJeremy Rivas 00 00 00 0 .231
3BThomas Saggese 30 00 00 0 .344
3BJosé Fermín 00 00 00 0 .333
1BJared Young 30 00 02 0 .065
1BR.J. Yeager 00 00 00 0 .000
Totals 29 1 4 1 1 9 5

Away Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Zack Thompson 4.0 00 01 50 52-31 2.25
John King 1.0 10 00 00 7-5 10.50
Ryan Fernandez 1.0 10 00 00 10-8 1.50
Riley O'Brien (BS, 1) 1.0 21 11 20 26-16 1.50
Andre Pallante 1.0 00 01 10 23-13 1.50
Nick Robertson 1.0 10 00 20 16-11 4.50
Totals 9.0 5 1 1 3 10 0

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
DHCarlos Santana 20 00 01 0 .310
DHAlec Sayre 10 00 01 0 .000
CFByron Buxton 30 00 00 2 .316
CFWillie Joe Garry Jr. 00 00 10 0 .455
SSCarlos Correa 30 10 01 0 .333
SSDanny De Andrade 11 00 00 1 .125
3BRoyce Lewis 30 00 01 1 .273
3BSeth Gray 10 00 01 0 .250
2BWilli Castro 30 10 02 1 .458
2BJay Harry 10 10 00 0 .667
RFMax Kepler 10 00 20 1 .136
RFAlerick Soularie 10 00 01 1 .000
CChristian Vázquez 30 11 01 1 .273
PRDalton Shuffield 00 00 00 0 .333
CBrian O'Keefe 10 00 00 1 .429
LFManuel Margot 30 00 00 2 .115
LFDylan Neuse 00 00 00 0 .167
1BAlex Kirilloff 2B 20 10 01 0 .259
1BRubel Cespedes 10 00 00 0 .000
Totals 30 1 5 1 3 10 11

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Louis Varland 4.0 10 00 40 53-33 0.00
Steven Okert 1.0 00 00 10 10-8 1.80
Jhoan Duran 1.0 00 00 10 12-8 11.57
Justin Topa 1.0 31 10 01 12-8 6.00
Jorge Alcala 2.0 00 01 30 39-25 2.57
Totals 9.0 4 1 1 1 9 1

Scoring Plays

InnScore (A-H)Play
T7 1–0 Dylan Carlson homers (1) on a fly ball to center field.
B7 1–1 Christian Vázquez singles on a ground ball to right fielder Jordan Walker. Danny De Andrade scores. Alerick Soularie to 3rd.