Boston Red Sox

9
Finished
Wed, Mar 13
4

New York Yankees

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
0
0
0
1
1
1
5
1
0
9
11
0
New York Yankees
NYY
1
0
0
2
1
0
0
0
0
4
10
1

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
CFCeddanne Rafaela 2B 31 10 00 0 .250
3BJamie Westbrook 20 00 01 4 .273
DHTriston Casas HR 32 11 10 1 .130
DHNick Sogard 10 00 01 0 .368
1BPablo Reyes 20 01 00 0 .125
CFTyler McDonough 2B 21 12 00 0 .417
1BBobby Dalbec 40 22 00 0 .296
1BNiko Kavadas 2B 10 10 00 0 .429
RFWilyer Abreu 40 00 01 2 .125
RFKarson Simas 10 00 00 1 .200
2BEnmanuel Valdez HR 21 11 00 0 .200
2BRomy Gonzalez 22 20 00 0 .250
CReese McGuire 20 00 12 1 .222
CMark Kolozsvary 10 00 01 1 .286
SSDavid Hamilton 20 00 01 1 .133
SSEddy Alvarez 11 10 10 0 .333
LFDalton Guthrie 41 12 00 2 .250
Totals 37 9 11 9 3 7 13

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Nick Pivetta 3.0 43 31 30 62-37 5.63
Joely Rodríguez 2.0 41 10 11 28-21 1.80
Justin Hagenman (W, 1-0) 1.0 00 00 10 12-7 0.00
Greg Weissert 1.0 00 00 10 16-12 1.59
Cam Booser 1.0 10 00 00 12-7 2.57
Ryan Zeferjahn 1.0 10 01 10 20-12 19.29
Totals 9.0 10 4 4 2 7 1

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
3BDJ LeMahieu 40 00 01 1 .208
3BJosh VanMeter 10 00 01 1 .091
RFJuan Soto 30 00 00 0 .375
RFOscar Gonzalez 20 10 00 0 .333
2BGleyber Torres HR 22 11 11 0 .308
2BLuis Torrens 20 00 00 2 .333
1BAnthony Rizzo 31 31 00 0 .522
1BJose Rojas 10 00 01 0 .238
DHGiancarlo Stanton 2B 31 20 01 1 .208
DHJ.C. Escarra 10 00 00 0 .214
LFAlex Verdugo 30 00 00 4 .190
LFLuis González 10 00 00 0 .000
SSAnthony Volpe 2B 30 12 00 0 .313
SSKevin Smith 10 10 00 0 .208
CAustin Wells 2B 20 10 00 1 .304
CBen Rortvedt 10 00 00 1 .200
CFGreg Allen 20 00 02 2 .176
CFSpencer Jones 10 00 10 1 .412
Totals 36 4 10 4 2 7 14

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Carlos Rodón 4.0 11 10 31 68-44 4.66
Nick Ramirez (H, 1) 1.0 11 11 01 16-10 5.68
Ron Marinaccio (H, 2) 1.0 21 10 00 17-11 9.45
Oddanier Mosqueda (L, 0-1)(BS, 1) 0.2 35 52 20 27-18 9.00
Clay Aguilar 0.1 10 00 00 4-3 0.00
Trystan Vrieling 2.0 31 10 20 33-24 4.50
Totals 9.0 11 9 9 3 7 2

Scoring Plays

InnScore (A-H)Play
B1 0–1 Anthony Rizzo singles on a sharp line drive to right fielder Wilyer Abreu. Gleyber Torres scores.
T4 1–1 Triston Casas homers (1) on a fly ball to right center field.
B4 1–3 Anthony Volpe doubles (2) on a sharp line drive to right fielder Wilyer Abreu. Anthony Rizzo scores. Giancarlo Stanton scores.
T5 2–3 Enmanuel Valdez homers (2) on a fly ball to right center field.
B5 2–4 Gleyber Torres homers (2) on a fly ball to center field.
T6 3–4 Pablo Reyes out on a sacrifice fly to center fielder Spencer Jones. Ceddanne Rafaela scores.
T7 4–4 Dalton Guthrie singles on a ground ball to left fielder Luis González. Romy Gonzalez scores. Eddy Alvarez to 2nd.
T7 6–4 Tyler McDonough doubles (3) on a sharp line drive to left fielder Luis González. Eddy Alvarez scores. Dalton Guthrie scores. Triston Casas to 3rd.
T7 8–4 Bobby Dalbec singles on a ground ball to right fielder Oscar Gonzalez. Triston Casas scores. Tyler McDonough scores. Bobby Dalbec to 2nd.
T8 9–4 Dalton Guthrie reaches on a fielding error by shortstop Kevin Smith. Romy Gonzalez scores. Eddy Alvarez to 2nd.