Chicago White Sox

15
Finished
Wed, Mar 13
4

Milwaukee Brewers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago White Sox
CHW
2
5
3
0
0
0
2
1
2
15
21
1
Milwaukee Brewers
MIL
0
3
0
0
0
0
0
0
1
4
10
2

Away Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
2BNicky Lopez 30 00 02 2 .346
SSZach Remillard 30 20 01 1 .286
3BYoán Moncada 21 10 10 1 .370
3BBraden Shewmake 30 00 01 4 .214
1BAndrew Vaughn HR 42 22 00 3 .257
2BDanny Mendick HR 21 11 00 1 .192
DHEloy Jiménez 2B 30 11 01 0 .432
DHAlsander Womack 10 00 00 1 .000
DHBrett Phillips 10 00 01 0 .222
SSPaul DeJong 31 10 02 0 .286
RFDominic Fletcher 21 00 01 0 .147
CFRafael Ortega HR 53 31 01 0 .167
RFKevin Pillar 2B 32 22 00 0 .258
1BGavin Sheets 21 20 00 0 .324
CKorey Lee HR 3B 52 33 00 2 .333
LFMark Payton 2B 41 33 01 0 .471
Totals 46 15 21 13 1 11 15

Away Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Erick Fedde (W, 1-1) 4.0 73 30 11 57-37 5.00
Jordan Leasure 1.0 00 01 00 10-5 0.00
Jake Cousins 1.0 00 01 20 17-8 2.25
Touki Toussaint 1.0 10 01 00 33-20 37.13
Tim Hill 1.0 10 00 00 15-12 0.00
Bryan Shaw 1.0 11 00 20 16-9 20.25
Totals 9.0 10 4 3 3 5 1

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
3BSal Frelick 30 10 10 1 .290
PHBrock Wilken 10 00 01 0 .385
DHWilliam Contreras 20 10 00 0 .323
DHChristian Arroyo 10 00 10 3 .200
CGary Sánchez 30 00 02 2 .100
CJeferson Quero 10 10 00 0 .211
1BTyler Black 41 10 01 3 .214
CFJoey Wiemer 40 20 00 2 .226
SSAndruw Monasterio 30 01 00 2 .238
RFLamar Sparks 10 00 00 1 .000
2BOwen Miller 42 10 00 1 .280
LFBrewer Hicklen HR 21 12 00 0 .300
LFNoah Campbell 10 01 00 0 .000
RFLuis Lara 10 10 10 0 .167
SSYonny Hernández 20 10 01 0 .222
Totals 33 4 10 4 3 5 15

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Bryse Wilson (L, 1-1) 3.0 1210 91 33 62-41 9.00
Bryan Hudson 2.1 10 00 40 32-22 1.08
Trevor Megill 1.1 42 20 10 32-20 5.06
Aaron Rund 0.1 00 00 00 3-3 0.00
J.B. Bukauskas 1.0 33 30 21 13-11 6.00
Blake Holub 1.0 10 00 10 14-10 0.00
Totals 9.0 21 15 14 1 11 4

Scoring Plays

InnScore (A-H)Play
T1 2–0 Eloy Jiménez doubles (4) on a ground ball to left fielder Brewer Hicklen. Yoán Moncada scores. Andrew Vaughn scores. Fielding error by left fielder Brewer Hicklen. Eloy Jiménez out at 3rd on the throw, left fielder Brewer Hicklen to third baseman Sal Frelick.
T2 3–0 Rafael Ortega homers (1) on a line drive to right center field.
T2 5–0 Korey Lee homers (2) on a fly ball to right center field. Kevin Pillar scores.
T2 7–0 Andrew Vaughn homers (1) on a fly ball to center field. Mark Payton scores.
B2 7–1 Andruw Monasterio grounds into a force out, third baseman Yoán Moncada to second baseman Nicky Lopez. Tyler Black scores. Joey Wiemer out at 2nd. Andruw Monasterio to 1st.
B2 7–3 Brewer Hicklen homers (3) on a fly ball to left field. Owen Miller scores.
T3 9–3 Kevin Pillar doubles (5) on a fly ball to left fielder Brewer Hicklen. Paul DeJong scores. Rafael Ortega scores.
T3 10–3 Mark Payton out on a sacrifice fly to center fielder Joey Wiemer. Kevin Pillar scores. Korey Lee to 2nd.
T7 11–3 Korey Lee grounds into a double play, shortstop Andruw Monasterio to second baseman Owen Miller to first baseman Tyler Black. Dominic Fletcher scores. Rafael Ortega to 3rd. Gavin Sheets out at 2nd. Korey Lee out at 1st.
T7 12–3 Mark Payton singles on a line drive to center fielder Joey Wiemer. Rafael Ortega scores.
T8 13–3 Danny Mendick homers (1) on a fly ball to left field.
T9 14–3 Korey Lee triples (1) on a line drive to right fielder Lamar Sparks. Gavin Sheets scores.
T9 15–3 Mark Payton doubles (3) on a fly ball to center fielder Joey Wiemer. Korey Lee scores.
B9 15–4 Noah Campbell grounds out, second baseman Danny Mendick to first baseman Gavin Sheets. Owen Miller scores.