Toronto Blue Jays

5
Finished
Thu, Mar 14
1

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
1
2
0
0
0
0
0
1
1
5
9
1
Minnesota Twins
MIN
0
0
1
0
0
0
0
0
0
1
4
1

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
SSSantiago Espinal 2B 31 10 10 1 .217
SSJosh Kasevich 2B 11 10 00 0 .250
DHDaniel Vogelbach 40 00 02 2 .174
DHPhil Clarke 00 00 10 0 .286
3BErnie Clement 40 10 00 1 .400
3BTanner Morris 10 10 00 0 .286
LFDavis Schneider 30 11 00 1 .214
LFSteward Berroa 00 01 10 0 .000
CFNathan Lukes 30 00 11 3 .429
CFCam Eden 11 00 01 3 .273
2BEduardo Escobar 30 00 02 1 .094
2BRafael Lantigua 2B 20 11 00 3 .111
1BSpencer Horwitz 2B 31 20 10 1 .138
1BRainer Nunez 00 00 00 0 .000
CBrian Serven HR 31 12 01 2 .313
CMax McDowell 10 00 00 1 .143
RFAlan Roden 30 00 00 2 .217
RFGarrett Spain 10 00 00 0 .200
Totals 36 5 9 5 5 7 21

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Bowden Francis (W, 2-1) 6.0 41 00 20 67-47 1.93
Wes Parsons (S, 1) 3.0 00 02 10 37-18 4.05
Totals 9.0 4 1 0 2 3 0

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
2BEdouard Julien 30 21 00 0 .385
2BAnthony Prato 00 00 10 0 .071
CFByron Buxton 20 00 00 1 .286
CFDylan Neuse 10 00 00 1 .143
SSCarlos Correa 30 00 01 3 .292
SSWill Holland 00 00 00 0 .000
3BRoyce Lewis 30 00 00 1 .240
3BRubel Cespedes 10 00 01 1 .000
RFMax Kepler 30 00 00 0 .120
RFMisael Urbina 10 00 00 1 .125
1BCarlos Santana 20 00 10 0 .290
1BSeth Gray 00 00 00 0 .250
CRyan Jeffers 21 20 00 0 .357
PRJeferson Morales 00 00 00 0 .000
CBrian O'Keefe 10 00 00 1 .375
DHKyle Farmer 30 00 00 2 .185
LFManuel Margot 20 00 01 1 .107
LFYoyner Fajardo 10 00 00 0 .143
Totals 28 1 4 1 2 3 12

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Bailey Ober (L, 1-1) 2.2 43 21 31 61-41 4.50
Denny Bentley 0.1 00 00 00 3-3 0.00
Ryan Jensen 1.0 10 00 10 18-9 18.00
Griffin Jax 1.0 10 00 00 15-9 0.00
Michael Boyle 2.0 00 01 20 24-14 1.69
Sheldon Reed 1.0 11 11 00 18-7 9.00
Malik Barrington 1.0 21 12 10 27-11 9.00
Totals 9.0 9 5 4 5 7 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Davis Schneider out on a sacrifice fly to center fielder Byron Buxton. Santiago Espinal scores.
T2 3–0 Brian Serven homers (3) on a line drive to left center field. Spencer Horwitz scores.
B3 3–1 Edouard Julien singles on a line drive to left fielder Davis Schneider. Ryan Jeffers scores. Manuel Margot to 2nd.
T8 4–1 Rafael Lantigua doubles (1) on a sharp line drive to center fielder Dylan Neuse. Cam Eden scores.
T9 5–1 Steward Berroa walks. Josh Kasevich scores. Phil Clarke to 3rd. Tanner Morris to 2nd.