Boston Red Sox

1
Finished
Thu, Mar 14
6

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
0
0
0
0
0
0
1
0
0
1
6
1
Philadelphia Phillies
PHI
0
4
0
2
0
0
0
0
-
6
10
0

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFTyler O'Neill 30 10 01 1 .316
LFJamie Westbrook HR 11 11 00 0 .304
RFWilyer Abreu 40 00 02 4 .111
RFMatthew Lugo 00 00 00 0 .167
SSTrevor Story 30 00 01 0 .321
SSEddy Alvarez 10 00 00 0 .250
1BTriston Casas 20 10 11 0 .160
3BNick Sogard 10 00 01 0 .350
DHC.J. Cron 20 10 10 0 .250
DHJoe Dunand 10 00 00 0 .100
CMark Kolozsvary 30 00 03 4 .235
CElih Marrero 10 00 00 0 .000
CFRomy Gonzalez 20 10 10 2 .269
CFDalton Guthrie 10 00 00 0 .235
1BBobby Dalbec 20 00 11 3 .276
PHAlbert Feliz 10 00 00 0 .000
2BDavid Hamilton 20 10 00 2 .156
2BNick Yorke 20 00 01 0 .100
Totals 32 1 6 1 4 11 16

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Josh Winckowski (L, 0-1) 3.2 86 51 20 61-41 4.76
Chris Murphy 2.1 10 01 50 46-33 3.86
Isaiah Campbell 1.0 10 00 20 19-12 0.00
Jorge Benitez 1.0 00 01 00 12-6 3.18
Totals 8.0 10 6 5 3 9 0

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 2B 30 11 01 2 .111
DHBrandon Marsh 01 00 10 0 .000
2BWhit Merrifield 2B 30 22 00 0 .348
CAramis Garcia 10 00 01 2 .455
1BBryce Harper 30 00 01 1 .227
1BKody Clemens 10 00 00 0 .421
CJ.T. Realmuto 31 10 01 0 .273
SSRodolfo Castro 10 00 01 0 .280
3BAlec Bohm 20 00 10 1 .238
2BScott Kingery 10 10 00 0 .333
SSEdmundo Sosa 31 11 01 1 .179
3BNick Podkul 10 00 01 1 .211
CFCristian Pache 31 10 02 0 .300
LFMatt Kroon 00 00 10 0 .167
RFWeston Wilson 31 11 00 0 .292
CFSímon Muzziotti 10 00 00 1 .143
LFDavid Dahl 2B 31 21 00 1 .292
RFCarlos De La Cruz 10 00 00 1 .231
Totals 33 6 10 6 3 9 11

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Ranger Suarez (W, 2-0) 3.2 10 04 50 66-36 0.00
Taylor Lehman (H, 1) 0.1 00 00 00 4-2 0.00
José Alvarado 1.0 10 00 10 16-11 1.80
Jeff Hoffman 1.0 30 00 20 22-20 0.00
Andrew Bellatti 1.0 11 10 11 11-9 1.59
José Ruiz 1.0 00 00 10 10-6 1.50
Ricardo Pinto 1.0 00 00 10 14-9 0.00
Totals 9.0 6 1 1 4 11 1

Scoring Plays

InnScore (A-H)Play
B2 0–1 Edmundo Sosa singles on a line drive to center fielder Romy Gonzalez. J.T. Realmuto scores.
B2 0–2 Weston Wilson singles on a line drive to right fielder Wilyer Abreu. Edmundo Sosa scores. Cristian Pache to 3rd.
B2 0–3 David Dahl reaches on a fielder's choice, fielded by first baseman Triston Casas. Cristian Pache scores. Weston Wilson to 2nd. Throwing error by first baseman Triston Casas.
B2 0–4 Whit Merrifield doubles (4) on a ground ball to left fielder Tyler O'Neill. Weston Wilson scores. David Dahl out at home on the throw, left fielder Tyler O'Neill to third baseman Bobby Dalbec.
B4 0–5 Kyle Schwarber doubles (1) on a sharp line drive to right fielder Wilyer Abreu. David Dahl scores.
B4 0–6 Whit Merrifield singles on a line drive to center fielder Romy Gonzalez. Brandon Marsh scores.
T7 1–6 Jamie Westbrook homers (1) on a fly ball to center field.