Cincinnati Reds

4
Finished
Thu, Mar 14
7

Texas Rangers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cincinnati Reds
CIN
0
0
0
0
0
0
1
0
3
4
7
1
Texas Rangers
TEX
2
1
0
4
0
0
0
0
-
7
6
1

Away Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl 30 00 01 1 .192
CFJustice Thompson 10 00 00 0 .000
SSMatt McLain 30 00 02 1 .000
SSRicky Cabrera 10 00 01 0 .000
3BJeimer Candelario 30 00 01 0 .087
3BHernán Pérez 10 10 00 0 .214
RFJake Fraley 20 10 00 0 .250
RFAustin Hendrick 20 00 01 1 .400
2BJonathan India 20 10 00 1 .429
2BMiguel Hernandez HR 12 11 00 0 .375
1BChristian Encarnacion-Strand 30 00 00 2 .259
1BJames Free 2B 11 11 00 0 .500
LFWill Benson 20 00 11 1 .227
LFAllan Cerda HR 11 12 00 0 .200
CLuke Maile 2B 20 10 10 0 .474
CLogan Tanner 10 00 01 0 .000
DHStuart Fairchild 30 00 00 1 .409
Totals 32 4 7 4 2 8 8

Away Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Tejay Antone (L, 0-1) 1.0 12 00 10 8-6 4.76
Brooks Kriske 1.0 21 10 00 5-5 3.60
Alexis Díaz 1.0 00 02 10 13-5 6.00
Buck Farmer 1.0 34 41 21 18-12 6.00
Lucas Sims 1.0 00 00 00 3-3 5.79
Fernando Cruz 2.0 00 01 40 17-13 5.14
Michael Byrne 1.0 00 00 00 3-3 0.00
Totals 8.0 6 7 5 4 8 1

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
2BMarcus Semien 2B 22 21 10 0 .250
2BJustin Foscue 00 00 00 0 .286
LFEvan Carter 32 10 00 2 .355
LFElier Hernandez 00 00 00 0 .286
DHWyatt Langford HR 41 14 02 2 .361
RFAdolis García 30 00 02 2 .111
CFDerek Hill 10 00 01 0 .308
1BJared Walsh 10 00 21 0 .333
1BJosh Hatcher 00 00 00 0 .333
CJonah Heim 20 00 11 2 .158
CAndrew Knapp 10 00 01 0 .267
SSEzequiel Duran 40 00 00 2 .308
SSJax Biggers 00 00 00 0 .400
3BMatt Duffy 41 10 00 0 .281
3BAlex De Goti 00 00 00 0 .000
CFLeody Taveras 31 10 00 1 .200
RFSandro Fabian 10 00 00 0 .100
Totals 29 7 6 5 4 8 11

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Jon Gray (W, 2-0) 5.0 30 00 30 26-24 0.00
Brock Burke 1.0 00 00 20 7-7 1.50
Jonathan Hernández 1.0 11 12 11 17-7 4.50
Daniel Robert 1.0 00 00 10 5-5 0.00
David Robertson 1.0 33 20 11 10-8 9.00
Totals 9.0 7 4 3 2 8 2

Scoring Plays

InnScore (A-H)Play
B1 0–2 Jonah Heim reaches on a fielding error by center fielder TJ Friedl. Marcus Semien scores. Evan Carter scores. Jared Walsh to 3rd. Jonah Heim out at 2nd, pitcher Tejay Antone to second baseman Jonathan India.
B2 0–3 Marcus Semien doubles (2) on a line drive to right fielder Jake Fraley. Matt Duffy scores.
B4 0–7 Wyatt Langford hits a grand slam (5) to right center field. Leody Taveras scores. Marcus Semien scores. Evan Carter scores.
T7 1–7 Miguel Hernandez homers (1) on a fly ball to right field.
T9 2–7 James Free doubles (1) on a line drive to right fielder Sandro Fabian. Miguel Hernandez scores.
T9 4–7 Allan Cerda homers (1) on a fly ball to left center field. James Free scores.