Kansas City Royals

6
Finished
Sat, Mar 16
7

Chicago Cubs

Team
1
2
3
4
5
6
7
8
9
R
H
E
Kansas City Royals
KC
0
0
3
0
2
0
1
0
0
6
7
1
Chicago Cubs
CHC
3
0
2
2
0
0
0
0
-
7
11
0

Away Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
DHMJ Melendez HR 2B 41 23 01 1 .367
CAustin Nola 20 00 11 0 .182
CLogan Porter 10 11 00 0 .176
2BMichael Massey 40 00 02 3 .233
2BRyan Fitzgerald 00 00 00 0 .273
3BMike Brosseau 30 00 00 0 .130
3BNate Eaton 10 00 01 0 .304
1BNick Pratto 20 00 12 0 .387
LFTucker Bradley 00 00 00 0 .222
LFDevin Mann 30 00 01 2 .222
1BCJ Alexander 10 00 00 0 .304
RFJohn Rave 2B 31 10 01 1 .167
RFRiver Town 10 00 01 0 .333
CFTyler Tolbert 2B 31 10 01 0 .227
SSCam Devanney HR 23 22 10 0 .235
PHBrennon McNair 10 00 01 0 .000
Totals 31 6 7 6 3 12 7

Away Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Jordan Lyles (L, 0-1) 3.0 75 50 14 54-37 9.00
Alec Marsh 4.0 32 20 51 59-38 1.93
Sam Long 1.0 10 00 10 16-10 1.23
Totals 8.0 11 7 7 0 7 5

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
SSNico Hoerner 40 00 00 3 .156
CFRafael Morel 00 00 00 0 .000
RFSeiya Suzuki HR x2 33 33 00 0 .440
RFBradlee Beesley 10 00 00 0 .167
CFCody Bellinger HR 31 11 00 1 .313
2BChase Strumpf 10 00 01 0 .160
CYan Gomes HR x2 32 23 01 0 .320
CJorge Alfaro 10 00 00 0 .174
1BMichael Busch 30 00 02 0 .233
1BJonathon Long 10 10 00 0 .400
3BMiles Mastrobuoni 30 10 01 0 .265
3BLiam Spence 10 00 00 1 .333
2BDavid Bote 30 10 00 1 .256
SSFabian Pertuz 10 00 01 1 .333
DHMatt Mervis 30 20 01 1 .300
DHCasey Opitz 00 00 00 0 .000
LFOwen Caissie 31 00 00 3 .344
LFCole Roederer 00 00 00 0 .000
Totals 34 7 11 7 0 7 11

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Drew Smyly (W, 3-1) 4.1 45 51 32 73-45 7.71
Jose Cuas (H, 3) 1.2 10 02 20 32-17 1.17
Héctor Neris (H, 1) 1.0 21 10 20 18-15 6.00
Adbert Alzolay (H, 1) 1.0 00 00 20 13-11 0.00
Julian Merryweather (S, 1) 1.0 00 00 30 18-11 3.60
Totals 9.0 7 6 6 3 12 2

Scoring Plays

InnScore (A-H)Play
B1 0–1 Seiya Suzuki homers (2) on a line drive to left center field.
B1 0–2 Cody Bellinger homers (1) on a fly ball to left center field.
B1 0–3 Yan Gomes homers (1) on a line drive to left center field.
T3 3–3 MJ Melendez homers (2) on a fly ball to left center field. John Rave scores. Cam Devanney scores.
B3 3–5 Yan Gomes homers (2) on a fly ball to center field. Seiya Suzuki scores.
B4 3–7 Seiya Suzuki homers (3) on a line drive to left center field. Owen Caissie scores.
T5 5–7 Cam Devanney homers (1) on a fly ball to left field. Tyler Tolbert scores.
T7 6–7 Logan Porter singles on a ground ball to left fielder Cole Roederer. Cam Devanney scores.