Baltimore Orioles

2
Finished
Thu, Mar 21
3

Boston Red Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
0
0
0
1
1
0
0
2
6
0
Boston Red Sox
BOS
0
1
0
0
0
0
2
0
-
3
8
1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 30 00 01 1 .419
CFKyle Stowers 10 00 01 2 .256
LFAnthony Santander 2B 30 20 00 0 .205
LFHeston Kjerstad 10 00 00 0 .265
1BRyan Mountcastle 2B 30 10 01 2 .242
1BCoby Mayo 10 00 00 0 .326
3BJordan Westburg 30 00 02 3 .250
3BNick Maton 00 00 10 0 .000
CFColton Cowser 20 00 02 1 .325
2BJackson Holliday 20 00 01 1 .311
RFTyler Nevin 30 10 01 0 .346
CMaverick Handley 10 00 00 0 .118
2BKolten Wong 30 00 00 1 .185
SSErrol Robinson 11 00 00 0 .368
DHRyan McKenna 2B 30 11 01 0 .147
DHConnor Norby 10 00 00 0 .269
CMichael Pérez 2B 21 10 10 0 .273
RFReed Trimble 00 00 00 0 1.000
Totals 33 2 6 1 2 10 11

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Albert Suárez 4.1 41 11 30 27-23 5.17
Jonathan Heasley 0.2 20 01 00 8-4 3.52
Wandisson Charles 1.0 10 01 10 10-6 0.00
Trey McGough (L, 0-1)(BS, 1) 0.2 12 22 00 11-3 9.82
Andrew Suárez 1.1 00 00 20 8-8 3.48
Totals 8.0 8 3 3 5 6 0

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
CFJarren Duran 40 00 02 2 .257
2BEddy Alvarez 10 00 00 0 .182
3BRafael Devers 30 10 10 0 .359
SSPablo Reyes 01 00 00 0 .167
SSTrevor Story 30 20 11 0 .350
3BBobby Dalbec 01 00 00 0 .275
1BTriston Casas 30 11 10 1 .220
1BJoe Dunand 00 00 00 0 .083
DHTyler O'Neill 2B 40 10 01 5 .308
LFMasataka Yoshida 2B 30 11 10 1 .200
CElih Marrero 00 00 00 0 .000
2BCeddanne Rafaela 2B 41 10 00 4 .275
CFGilberto Jimenez 00 00 00 0 .000
RFWilyer Abreu 40 11 01 3 .160
CConnor Wong 20 00 10 1 .406
LFChristian Koss 10 00 01 0 .500
Totals 32 3 8 3 5 6 17

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Cooper Criswell 4.0 20 00 40 22-22 2.95
Kenley Jansen (H, 1) 1.0 00 00 20 7-7 16.20
Chris Martin (BS, 1) 0.1 21 10 00 4-3 27.00
Lucas Luetge 1.1 21 11 20 15-10 2.89
Wyatt Olds (W, 1-0) 0.1 00 00 10 4-3 0.00
Brennan Bernardino (H, 4) 1.0 00 01 10 9-5 0.00
Cam Booser (S, 1) 1.0 00 00 00 3-3 2.00
Totals 9.0 6 2 2 2 10 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Wilyer Abreu singles on a line drive to right fielder Anthony Santander. Ceddanne Rafaela scores.
T6 1–1 Anthony Santander singles on a ground ball to center fielder Jarren Duran.
T7 2–1 Ryan McKenna doubles (2) on a fly ball to center fielder Jarren Duran. Errol Robinson scores.
B7 2–2 Triston Casas singles on a line drive to left fielder Heston Kjerstad. Pablo Reyes scores. Bobby Dalbec to 2nd.
B7 2–3 Masataka Yoshida grounds out, second baseman Jackson Holliday to first baseman Coby Mayo. Bobby Dalbec scores. Joe Dunand to 3rd.