Detroit Tigers

4
Finished
Fri, Mar 22
3

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Detroit Tigers
DET
0
0
0
0
0
0
0
0
4
4
6
1
Philadelphia Phillies
PHI
0
1
0
0
0
1
1
0
0
3
7
0

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
CFParker Meadows 20 10 00 0 .356
3BAndy Ibáñez 21 10 00 0 .237
DHRiley Greene 30 00 03 1 .310
DHGio Urshela 2B 11 11 00 0 .333
1BSpencer Torkelson 30 00 01 1 .098
1BRyan Vilade HR 11 12 00 0 .233
RFKerry Carpenter 30 00 02 1 .219
RFBligh Madris 10 00 00 0 .333
CFMark Canha 30 00 02 0 .175
CFTrei Cruz 10 00 00 0 .500
2BColt Keith 20 00 01 0 .261
LFJustyn-Henry Malloy 20 10 00 0 .250
3BMatt Vierling 30 00 00 1 .250
2BCarlos Mendoza 00 00 00 0 .167
SSJavier Báez 30 00 00 1 .098
SSAndrew Navigato 00 00 00 0 .375
CJake Rogers HR 31 11 00 0 .250
Totals 33 4 6 4 0 9 5

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Tarik Skubal 5.0 31 12 60 86-60 2.57
Will Vest 1.0 21 10 20 20-13 6.75
Shelby Miller 1.0 11 10 21 15-10 1.50
Tyler Holton (W, 2-1) 2.0 10 00 40 30-22 4.00
Totals 9.0 7 3 3 2 14 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 20 10 10 2 .268
CGarrett Stubbs 10 00 00 0 .333
CJ.T. Realmuto 30 00 03 2 .257
CFCristian Pache 10 00 01 0 .226
1BAlec Bohm 31 10 00 1 .222
LFCal Stevenson 10 00 01 0 .156
2BBryson Stott 30 00 01 2 .200
2BScott Kingery 10 00 00 0 .200
DHNick Castellanos 20 00 12 1 .135
DHDavid Dahl 10 00 01 0 .250
CFBrandon Marsh 2B 31 11 00 1 .286
SSErick Brito 10 00 00 0 .300
LFWhit Merrifield 2B 30 10 00 1 .368
1BBryce Ball 10 00 01 0 .125
RFJake Cave 30 11 01 0 .333
RFMatt Kroon 10 10 00 0 .200
3BEdmundo Sosa HR 31 11 02 2 .209
3BJim Haley 10 00 01 1 .167
Totals 34 3 7 3 2 14 13

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler 5.1 10 00 50 66-43 1.26
José Alvarado (H, 2) 0.2 00 00 00 10-8 1.42
Jeff Hoffman (H, 4) 1.0 00 00 30 14-10 0.00
Seranthony Domínguez (H, 3) 1.0 10 00 10 17-12 3.86
Gregory Soto (L, 0-1)(BS, 1) 1.0 44 40 02 15-10 6.75
Totals 9.0 6 4 4 0 9 2

Scoring Plays

InnScore (A-H)Play
B2 0–1 Jake Cave singles on a line drive to left fielder Mark Canha. Brandon Marsh scores. Whit Merrifield to 3rd.
B6 0–2 Brandon Marsh doubles (1) on a sharp line drive to center fielder Mark Canha. Alec Bohm scores.
B7 0–3 Edmundo Sosa homers (2) on a fly ball to left center field.
T9 1–3 Jake Rogers homers (2) on a fly ball to center field.
T9 2–3 Gio Urshela doubles (3) on a ground ball to left fielder Cal Stevenson. Andy Ibáñez scores.
T9 4–3 Ryan Vilade homers (1) on a fly ball to center field. Gio Urshela scores.