Oakland Athletics

2
Finished
Fri, Mar 22
8

Chicago White Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Oakland Athletics
OAK
0
1
0
0
0
0
0
1
0
2
7
0
Chicago White Sox
CHW
5
0
0
3
0
0
0
0
-
8
12
0

Away Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
SSNick Allen 40 10 01 2 .313
SSJeremy Eierman 00 00 00 0 .000
RFLawrence Butler 20 00 21 2 .340
1BRyan Noda 20 00 10 3 .267
1BLogan Davidson 10 00 01 0 .182
DHCarlos Pérez HR 41 11 00 2 .125
CKyle McCann 20 00 12 0 .182
CYohel Pozo 10 00 00 0 .067
CFEsteury Ruiz 31 10 01 0 .245
CFDaz Cameron 10 00 01 0 .179
3BDarell Hernaiz 40 20 00 1 .319
LFHoy Park 2B 40 21 00 1 .475
2BCooper Bowman 40 00 02 3 .313
Totals 32 2 7 2 4 9 14

Away Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
Joe Boyle (L, 1-2) 3.0 67 73 40 37-24 5.89
Stevie Emanuels 0.1 11 10 01 3-3 1.80
Vinny Nittoli 0.2 00 00 10 4-4 1.93
Lucas Erceg 1.0 00 00 00 3-3 3.38
Mitch Spence 2.2 40 01 20 20-16 3.06
Tyler Ferguson 0.1 10 00 10 4-4 0.00
Totals 8.0 12 8 8 4 8 1

Home Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
2BNicky Lopez 21 11 11 0 .300
SSWilber Sanchez 20 10 00 0 .500
3BYoán Moncada 31 10 00 1 .310
3BBryan Ramos 20 10 00 0 .286
1BAndrew Vaughn 30 01 01 2 .291
1BCaden Connor 2B 20 10 00 2 .500
DHEloy Jiménez 20 00 10 2 .340
DHWilfred Veras 20 00 01 1 .000
LFRafael Ortega 21 00 11 1 .156
LFJacob Burke 10 10 00 0 .600
SSPaul DeJong 31 12 01 1 .294
CFSamuel Zavala 10 00 01 1 .250
RFDominic Fletcher HR 32 22 00 0 .184
2BAlsander Womack 10 10 00 0 .500
CMartín Maldonado 2B 20 11 00 0 .133
PRMatt Hogan 01 00 00 0 .000
CKorey Lee 10 00 10 0 .318
RFBrett Phillips 2B 41 11 02 3 .226
Totals 36 8 12 8 4 8 14

Home Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Jake Woodford (W, 1-1) 4.2 41 14 40 41-24 6.75
Tim Hill 0.1 00 00 00 1-1 1.23
Dominic Leone 1.0 00 00 10 5-5 2.25
Jake Cousins 1.0 20 00 10 7-7 1.29
Justin Anderson 1.0 11 10 21 8-8 3.38
Yoelvin Silven 1.0 00 00 10 5-5 0.00
Totals 9.0 7 2 2 4 9 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Andrew Vaughn grounds out softly, pitcher Joe Boyle to first baseman Ryan Noda. Nicky Lopez scores. Yoán Moncada to 3rd.
B1 0–3 Paul DeJong singles on a line drive to right fielder Lawrence Butler. Yoán Moncada scores. Rafael Ortega scores.
B1 0–5 Dominic Fletcher homers (1) on a fly ball to right center field. Paul DeJong scores.
T2 1–5 Hoy Park doubles (4) on a line drive to left fielder Rafael Ortega. Esteury Ruiz scores.
B4 1–6 Martín Maldonado hits a ground-rule double (2) on a line drive down the right-field line. Dominic Fletcher scores.
B4 1–7 Brett Phillips doubles (3) on a fly ball to center fielder Esteury Ruiz. Matt Hogan scores.
B4 1–8 Nicky Lopez singles on a ground ball to left fielder Hoy Park. Brett Phillips scores.
T8 2–8 Carlos Pérez homers (1) on a fly ball to left field.