Texas Rangers

0
Finished
Fri, Mar 22
10

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Texas Rangers
TEX
0
0
0
0
0
0
0
0
0
0
4
1
Cleveland Guardians
CLE
0
2
0
1
7
0
0
0
-
10
7
0

Away Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
CFTravis Jankowski 20 00 11 0 .194
SSSebastian Walcott 10 00 00 0 .000
SSJosh Smith 30 10 00 2 .281
CFDaniel Mateo 10 10 00 0 .500
2BJustin Foscue 20 00 01 0 .273
2BCam Cauley 10 10 00 0 .389
1BJared Walsh 30 00 00 1 .244
1BJosh Hatcher 10 00 01 2 .250
CAndrew Knizner 30 00 01 1 .229
CScott Kapers 00 00 10 0 .000
DHBlaine Crim 40 00 02 4 .233
LFDerek Hill 30 00 01 0 .300
LFGeisel Cepeda 00 00 00 0 .000
RFJosé Barrero 30 00 02 0 .111
RFMarcus Smith 00 00 00 0 .000
3BFrainyer Chavez 30 10 02 0 .250
3BBenjamin Blackwell 00 00 00 0 .667
Totals 30 0 4 0 2 11 10

Away Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Cody Bradford (L, 0-3) 4.0 54 42 30 31-23 4.95
Triston Polley 0.1 00 01 00 5-1 0.00
Diego Castillo 0.1 05 13 10 17-4 4.70
Michael Brewer 0.1 21 10 01 4-3 27.00
Josh Sborz 1.0 00 00 00 3-3 3.60
Yerry Rodríguez 1.0 00 00 30 9-9 4.66
Jesus Tinoco 1.0 00 01 10 9-5 4.70
Totals 8.0 7 10 5 7 8 1

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan HR 41 14 00 3 .319
LFLorenzo Cedrola 10 00 00 0 .500
3BJosé Ramírez 40 10 01 0 .200
3BRaynel Delgado 00 00 10 0 .263
RFRamón Laureano 2B 41 10 02 1 .256
RFMicah Pries 10 00 01 1 .154
1BJosh Naylor 20 00 10 0 .311
1BDeyvison De Los Santos 21 00 00 1 .227
CFTyler Freeman 2B 22 20 00 0 .333
CFConnor Kokx 10 00 00 0 .000
2BAndrés Giménez 42 00 00 3 .300
2BChristian Cairo 00 00 00 0 .286
CAustin Hedges 2B 22 11 21 0 .296
CDom Nuñez 00 00 00 0 .190
DHEstevan Florial 21 12 21 0 .167
SSBrayan Rocchio 30 00 12 4 .250
SSDaniel Schneemann 00 00 00 0 .333
Totals 32 10 7 7 7 8 13

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Shane Bieber (W, 2-0) 6.0 20 01 70 37-33 1.56
Cade Smith 0.2 00 00 00 3-2 2.25
Davis Sharpe 0.1 00 00 00 1-1 0.00
Scott Barlow 1.0 00 00 30 9-9 2.35
Anthony Banda 1.0 20 01 10 11-7 6.10
Totals 9.0 4 0 0 2 11 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Austin Hedges doubles (3) on a fly ball to left fielder Derek Hill. Andrés Giménez scores.
B2 0–2 Estevan Florial singles on a line drive to center fielder Travis Jankowski. Austin Hedges scores.
B4 0–3 Brayan Rocchio walks.
B5 0–5 Andrés Giménez reaches on a fielder's choice, fielded by first baseman Jared Walsh. Ramón Laureano scores. Deyvison De Los Santos scores. Tyler Freeman to 3rd. Fielding error by first baseman Jared Walsh.
B5 0–6 Estevan Florial walks. Tyler Freeman scores. Andrés Giménez to 3rd. Austin Hedges to 2nd.
B5 0–10 Steven Kwan hits a grand slam (1) to right center field. Andrés Giménez scores. Austin Hedges scores. Estevan Florial scores.