New York Yankees

6
Finished
Sat, Mar 23
11

Detroit Tigers

Team
1
2
3
4
5
6
7
8
9
R
H
E
New York Yankees
NYY
0
3
2
0
0
0
0
1
0
6
10
1
Detroit Tigers
DET
3
2
3
0
0
0
1
2
-
11
13
0

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
CFTrent Grisham 40 11 01 1 .171
CFJackson Castillo 10 00 00 2 .000
1BLuis Torrens 40 00 01 2 .267
1BTJ Rumfield 00 00 10 0 .167
CAustin Wells 31 00 12 0 .314
COmar Martinez 10 00 01 1 .333
2BJahmai Jones HR 32 22 11 0 .280
2BKeiner Delgado 10 00 00 1 .000
RFLuis González 31 10 01 0 .143
RFAnthony Hall 10 00 01 1 .000
3BCaleb Durbin HR 42 22 00 2 .357
DHBen Rice 20 01 11 0 .214
LFBrandon Lockridge 40 10 03 2 .138
SSRoderick Arias 2B 40 30 01 0 .800
Totals 35 6 10 6 4 13 12

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Cody Poteet (L, 0-1) 2.1 88 83 22 59-34 9.00
Kevin Stevens 0.1 00 00 00 6-4 0.00
Clayton Beeter 4.0 31 12 41 71-42 3.18
Cody Morris 1.0 22 22 20 30-16 11.74
Aaron Nixon 0.1 00 00 00 4-2 0.00
Totals 8.0 13 11 11 7 8 3

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
CFParker Meadows HR 42 22 01 0 .367
1BBligh Madris 10 00 01 3 .318
CFRiley Greene 31 00 11 0 .289
RFJustice Bigbie 01 00 10 0 .250
DHSpencer Torkelson 3B 41 31 00 0 .156
DHChristian Molfetta 2B 11 11 00 0 .333
RFKerry Carpenter HR 41 22 01 2 .250
CFWenceel Pérez 00 00 10 0 .250
1BMark Canha 30 21 10 0 .209
LFAndrew Navigato 00 00 00 0 .375
2BColt Keith 30 01 01 3 .245
2BMax Anderson 10 00 00 2 .000
SSJavier Báez 2B 31 10 01 2 .114
3BBuddy Kennedy 10 00 11 2 .160
SSZach McKinstry 51 11 01 6 .303
SSGage Workman 00 00 00 0 .286
CCarson Kelly HR 22 12 10 0 .286
CAnthony Bemboom 00 00 10 0 .188
Totals 35 11 13 11 7 8 20

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Brant Hurter (W, 1-0) 3.0 55 51 51 67-39 4.91
Alex Faedo (H, 3) 2.1 30 01 30 41-29 1.35
Joey Wentz (H, 3) 2.1 21 11 31 46-26 2.93
Miguel Díaz (S, 1) 1.1 00 01 20 24-14 5.40
Totals 9.0 10 6 6 4 13 2

Scoring Plays

InnScore (A-H)Play
B1 0–1 Spencer Torkelson singles on a fly ball to center fielder Trent Grisham. Parker Meadows scores. Riley Greene to 3rd.
B1 0–2 Kerry Carpenter singles on a sharp line drive to right fielder Luis González. Riley Greene scores. Spencer Torkelson to 2nd.
B1 0–3 Colt Keith out on a sacrifice fly to left fielder Brandon Lockridge. Spencer Torkelson scores.
T2 1–3 Caleb Durbin singles on a ground ball to left fielder Riley Greene. Jahmai Jones scores. Luis González to 3rd.
T2 2–3 Ben Rice out on a sacrifice fly to center fielder Parker Meadows. Luis González scores.
T2 3–3 Trent Grisham singles on a ground ball to left fielder Riley Greene. Caleb Durbin scores. Roderick Arias to 3rd.
B2 3–5 Parker Meadows homers (4) on a fly ball to right center field. Carson Kelly scores.
T3 5–5 Jahmai Jones homers (1) on a fly ball to left field. Austin Wells scores.
B3 5–6 Zach McKinstry singles on a sharp line drive to center fielder Trent Grisham. Javier Báez scores.
B3 5–8 Carson Kelly homers (3) on a fly ball to left field. Zach McKinstry scores.
B7 5–9 Kerry Carpenter homers (3) on a fly ball to right field.
T8 6–9 Caleb Durbin homers (1) on a fly ball to left center field.
B8 6–10 Christian Molfetta doubles (1) on a line drive to right fielder Anthony Hall. Justice Bigbie scores.
B8 6–11 Mark Canha singles on a ground ball to left fielder Brandon Lockridge. Christian Molfetta scores. Wenceel Pérez to 2nd.