Minnesota Twins

6
Finished
Sat, Mar 23
8

Boston Red Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
0
0
1
2
0
0
2
0
1
6
7
2
Boston Red Sox
BOS
0
0
1
0
2
0
1
4
-
8
12
1

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
1BEdouard Julien 31 21 10 0 .343
1BNiko Goodrum 00 00 10 0 .107
SSCarlos Correa 2B 40 12 01 3 .286
SSWill Holland 10 00 00 2 .077
CFByron Buxton 2B 40 10 01 3 .323
CFMichael Helman 00 00 10 0 .276
DHRoyce Lewis 40 00 03 1 .211
PHBrian O'Keefe 10 00 01 3 .357
RFMax Kepler 40 00 02 1 .147
RFAgustin Ruiz 00 00 00 0 .500
CChristian Vázquez 31 00 13 1 .258
CChris Williams 00 00 00 0 .273
LFMatt Wallner HR 31 12 01 0 .114
LFYoyner Fajardo 01 00 10 0 .200
3BWilli Castro 31 10 00 0 .361
3BSeth Gray 10 00 01 1 .143
2BKyle Farmer 31 10 10 1 .200
PRAnthony Prato 00 00 00 0 .200
Totals 34 6 7 5 6 13 16

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Chris Paddack 4.2 93 30 50 33-32 4.73
Griffin Jax 0.2 00 00 00 3-3 0.00
Jay Jackson 1.2 11 10 10 9-9 1.93
Jeff Brigham (L, 0-2)(BS, 2) 0.2 24 30 21 13-10 6.23
Hobie Harris 0.1 00 00 10 3-3 6.14
Totals 8.0 12 8 7 0 9 1

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
RFJarren Duran 2B 41 31 00 0 .308
RFTyler McDonough 11 00 01 0 .357
3BRafael Devers 40 10 02 2 .349
3BJamie Westbrook 10 00 01 0 .276
SSTrevor Story 30 13 01 1 .349
SSChristian Koss 00 00 00 0 .500
1BC.J. Cron 40 10 00 2 .200
1BNiko Kavadas 00 00 00 0 .273
DHTyler O'Neill 40 10 01 1 .300
LFMasataka Yoshida 2B 40 10 01 2 .205
LFMatthew Lugo 01 00 00 0 .250
CFCeddanne Rafaela 31 10 00 2 .278
CFPhillip Sikes 00 00 00 0 .333
2BEnmanuel Valdez 31 00 01 4 .167
CReese McGuire HR 43 34 01 1 .296
CElih Marrero 00 00 00 0 .000
Totals 35 8 12 8 0 9 15

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Nick Pivetta 6.0 53 31 91 50-43 5.00
Josh Winckowski (W, 2-1) 2.0 22 21 20 16-12 4.60
Reidis Sena (H, 1) 0.2 01 14 10 21-4 13.50
Felix Cepeda (S, 1) 0.1 00 00 10 3-3 13.50
Totals 9.0 7 6 6 6 13 1

Scoring Plays

InnScore (A-H)Play
T3 1–0 Edouard Julien singles on a line drive to center fielder Ceddanne Rafaela. Willi Castro scores. Kyle Farmer to 2nd.
B3 1–1 Jarren Duran doubles (3) on a fly ball to center fielder Byron Buxton. Reese McGuire scores.
T4 3–1 Matt Wallner homers (2) on a fly ball to right field. Christian Vázquez scores.
B5 3–3 Trevor Story singles on a fly ball to left fielder Matt Wallner. Reese McGuire scores. Jarren Duran scores.
T7 5–3 Carlos Correa doubles (1) on a fly ball to left fielder Masataka Yoshida. Kyle Farmer scores. Edouard Julien scores.
B7 5–4 Trevor Story out on a sacrifice fly to left fielder Matt Wallner. Tyler McDonough scores.
B8 5–8 Reese McGuire hits a grand slam (1) to right field. Matthew Lugo scores. Ceddanne Rafaela scores. Enmanuel Valdez scores.
T9 6–8 Will Holland pops out to first baseman Niko Kavadas in foul territory.