Miami Marlins

5
Finished
Sat, Mar 23
3

Washington Nationals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Miami Marlins
MIA
3
0
0
2
0
0
0
0
0
5
10
0
Washington Nationals
WSH
3
0
0
0
0
0
0
0
0
3
11
0

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
2BLuis Arraez HR 31 12 02 0 .381
CFJonathan Davis 10 00 01 0 .067
RFJesús Sánchez 40 10 02 0 .286
1BTroy Johnston 3B 10 10 00 0 .438
1BJosh Bell 40 10 02 2 .205
SSTristan Gray 10 00 01 1 .182
CFJazz Chisholm Jr. 31 00 13 1 .333
LFGriffin Conine 10 00 01 1 .182
3BJake Burger HR 41 12 02 1 .182
3BJosh Zamora 00 00 00 0 1.000
3BSean Roby 00 00 00 0 .000
SSTim Anderson 2B 3B 41 40 00 0 .286
RFDiego Infante 00 00 00 0 .000
LFBryan De La Cruz 41 11 02 3 .268
2BJosé Devers 00 00 00 0 .000
DHAvisaíl García 10 00 21 0 .214
DHJorge Caballero 00 00 00 0 .000
CChristian Bethancourt 40 00 01 5 .265
CWill Banfield 00 00 00 0 .400
Totals 35 5 10 5 3 18 14

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Vladimir Gutierrez (W, 1-1) 3.0 73 30 12 19-17 3.60
Declan Cronin (H, 2) 1.2 20 01 10 13-9 3.38
Anthony Maldonado (H, 1) 1.1 00 01 10 9-5 1.50
George Soriano (H, 2) 1.0 00 00 10 5-5 0.00
Bryan Hoeing (S, 1) 2.0 20 02 10 19-10 1.69
Totals 9.0 11 3 3 4 5 2

Home Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
SSCJ Abrams HR 41 31 01 0 .286
CFDylan Crews 10 00 00 0 .156
CFEddie Rosario 31 10 10 1 .190
3BYohandy Morales 2B 10 10 00 0 .500
3BNick Senzel 40 00 00 4 .216
SSJordy Barley 00 00 10 0 .000
1BJoey Meneses HR 51 12 01 2 .294
CKeibert Ruiz 40 20 00 0 .308
CDrew Millas 00 00 00 0 .190
LFJames Wood 30 20 11 0 .364
RFAlex Call 30 00 12 3 .375
2BLuis García Jr. 40 00 00 3 .255
2BYoander Rivero 00 00 00 0 .000
DHJacob Young 40 10 00 0 .311
Totals 36 3 11 3 4 5 13

Home Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Josiah Gray (L, 1-2) 4.0 75 51 72 41-35 6.61
Dylan Floro 1.0 10 00 20 8-8 4.50
Derek Law 2.0 00 01 40 17-13 0.00
Hunter Harvey 1.0 10 01 20 14-8 2.16
Jacob Barnes 1.0 10 00 30 10-10 0.87
Totals 9.0 10 5 5 3 18 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Luis Arraez homers (1) on a fly ball to right field.
T1 3–0 Jake Burger homers (2) on a fly ball to right field. Jazz Chisholm Jr. scores.
B1 3–1 CJ Abrams homers (2) on a fly ball to right center field.
B1 3–3 Joey Meneses homers (2) on a fly ball to left center field. Eddie Rosario scores.
T4 4–3 Bryan De La Cruz singles on a ground ball to left fielder James Wood. Tim Anderson scores.
T4 5–3 Luis Arraez out on a sacrifice fly to center fielder Eddie Rosario. Bryan De La Cruz scores.