Toronto Blue Jays

0
Finished
Sun, Mar 24
2

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
0
0
0
0
0
0
0
0
0
0
4
0
Philadelphia Phillies
PHI
2
0
0
0
0
0
0
0
-
2
7
0

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
RFGeorge Springer 30 00 00 0 .436
RFWill Robertson 10 00 00 0 .172
1BVladimir Guerrero Jr. 40 20 00 0 .463
PRRainer Nunez 00 00 00 0 .167
SSBo Bichette 30 00 11 1 .339
DHJustin Turner 30 00 00 2 .238
PHAddison Barger 10 10 00 0 .444
LFDaulton Varsho 40 00 02 4 .286
CAlejandro Kirk 30 00 01 0 .342
CFKevin Kiermaier 20 00 01 0 .216
CFSteward Berroa 10 00 01 0 .167
3BIsiah Kiner-Falefa 20 10 01 0 .357
3BRyan McCarty 10 00 00 0 .000
2BCavan Biggio 30 00 00 1 .222
2BMiguel Hiraldo 00 00 00 0 .222
Totals 31 0 4 0 1 7 8

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Chris Bassitt (L, 1-2) 5.0 52 21 40 73-44 4.30
Chad Green 1.0 00 00 30 14-10 8.22
Génesis Cabrera 1.0 10 01 10 15-8 2.35
Yimi García 1.0 10 00 20 13-9 2.00
Totals 8.0 7 2 2 2 10 0

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
2BBryson Stott 41 10 01 2 .208
3BJim Haley 00 00 00 0 .250
SSTrea Turner 2B 31 21 01 0 .295
SSErick Brito 10 00 00 0 .273
1BBryce Harper 20 00 11 1 .192
1BBryce Ball 10 10 00 0 .222
CJ.T. Realmuto 30 00 01 3 .237
CHerbert Iser 10 00 01 1 .000
3BAlec Bohm 2B 30 21 01 0 .256
CFSímon Muzziotti 10 00 01 1 .118
RFNick Castellanos 30 00 00 2 .125
RFMarcus Lee Sang 00 00 00 0 .000
LFBrandon Marsh 20 00 01 1 .250
LFCristian Pache 10 00 01 0 .278
DHKody Clemens 20 00 00 1 .325
DHGarrett Stubbs 10 10 00 0 .348
CFJohan Rojas 20 00 11 0 .170
2BEsteban Quiroz 00 00 00 0 .300
Totals 30 2 7 2 2 10 12

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola (W, 2-1) 5.2 20 01 40 79-50 3.79
Matt Strahm (H, 3) 1.1 00 00 10 10-7 2.45
Yunior Marte (H, 3) 1.1 00 00 10 10-6 0.00
Max Lazar (S, 2) 0.2 20 00 10 12-10 0.00
Totals 9.0 4 0 0 1 7 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Trea Turner singles on a sharp line drive to center fielder Kevin Kiermaier. Bryson Stott scores.
B1 0–2 Alec Bohm doubles (3) on a fly ball to right fielder George Springer. Trea Turner scores.