Milwaukee Brewers

1
Finished
Tue, Mar 26
6

Colorado Rockies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Milwaukee Brewers
MIL
0
0
0
0
1
0
0
0
0
1
4
0
Colorado Rockies
COL
0
0
1
2
1
1
0
1
-
6
1
0

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
RFYophery Rodriguez 30 10 01 2 .143
RFEduarqui Fernandez 10 00 00 0 .250
CFLuis Lara 40 10 01 1 .192
3BBrock Wilken 20 00 21 0 .412
3BJheremy Vargas 00 00 00 0 .000
DHWes Clarke 2B 30 10 02 1 .276
DHNoah Campbell 10 00 00 2 .000
SSEric Brown Jr. 30 10 00 2 .250
SSGregory Barrios 10 00 01 2 .000
2BEthan Murray 21 10 01 0 .333
2BDylan O'Rae 10 00 10 0 .167
CMatthew Wood 30 10 00 1 .200
CDarrien Miller 10 00 01 1 .000
LFCarlos Rodríguez 30 30 10 0 .462
1BErnesto Martinez Jr. 10 01 00 2 .571
1BLuke Adams 20 00 00 3 .500
Totals 31 1 9 1 4 8 17

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Aaron Ashby (L, 0-1) 5.1 105 41 40 82-49 9.72
Justin Yeager 0.2 10 00 10 8-8 0.00
Sam Carlson 0.2 10 00 10 10-7 9.82
Kaleb Bowman 0.1 00 00 10 5-4 0.00
Sam Gardner 1.0 21 11 10 21-12 9.00
Totals 8.0 14 6 5 2 8 0

Home Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
DHCharlie Blackmon 20 10 00 0 .383
DHColin Simpson 30 00 01 3 .000
RFKris Bryant 10 00 00 0 .206
CFJake Cave 2B 21 20 00 0 .326
LFNolan Jones 20 12 01 0 .250
RFNiko Decolati 10 00 01 1 .000
2BBrendan Rodgers 10 00 10 2 .354
2BHunter Stovall 20 00 00 1 .167
3BRyan McMahon 2B 20 10 00 1 .375
SSAlan Trejo 21 10 01 1 .256
CElias Díaz 20 10 01 1 .321
1BMichael Toglia 2B 22 20 00 0 .286
SSEzequiel Tovar 2B 21 11 01 1 .292
3BCristopher Navarro 10 10 10 0 1.000
1BElehuris Montero 21 10 00 1 .237
CDarius Perry 10 00 01 2 .000
CJose Cordova 10 00 00 2 .000
CFBrenton Doyle 10 00 01 0 .280
LFJameson Hannah 20 22 00 0 .500
Totals 32 6 14 5 2 8 16

Home Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Ryan Feltner (W, 1-0) 4.0 40 01 60 63-40 4.02
John Curtiss (H, 3) 1.0 21 10 00 13-10 9.72
Matt Koch (H, 4) 1.0 10 00 00 12-7 3.12
Victor Vodnik 1.0 10 00 00 14-8 9.28
Riley Pint 1.0 10 01 10 17-9 0.00
Seth Halvorsen 1.0 00 02 10 21-8 0.00
Totals 9.0 9 1 1 4 8 0

Scoring Plays

InnScore (A-H)Play
B3 0–1 Nolan Jones out on a sacrifice fly to left fielder Carlos D. Rodriguez. Elehuris Montero scores.
B4 0–2 Ezequiel Tovar doubles (6) on a sharp line drive to left fielder Carlos D. Rodriguez. Alan Trejo scores.
B4 0–3 Brenton Doyle called out on strikes.
T5 1–3 Ernesto Martinez out on a sacrifice fly to right fielder Jake Cave. Ethan Murray scores. Carlos D. Rodriguez to 3rd.
B5 1–4 Nolan Jones singles on a soft line drive to right fielder Yophery Rodriguez. Jake Cave scores. Nolan Jones out at 2nd on the throw, right fielder Yophery Rodriguez to first baseman Ernesto Martinez to shortstop Eric Brown Jr. to second baseman Ethan Murray to first baseman Ernesto Martinez.
B6 1–5 Jameson Hannah singles on a soft ground ball to left fielder Carlos D. Rodriguez. Michael Toglia scores. Cristopher Navarro to 3rd.
B8 1–6 Jameson Hannah singles on a ground ball to center fielder Luis Lara. Michael Toglia scores.