Cincinnati Reds

6
Finished
Mon, Apr 01
3

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Cincinnati Reds
CIN
0
0
0
0
0
2
0
0
0
4
6
8
0
Philadelphia Phillies
PHI
2
0
0
0
0
0
0
0
0
1
3
7
0

Away Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
DHJonathan India 3B 32 10 21 0 .333
LFSpencer Steer HR 2B 52 24 01 1 .400
CTyler Stephenson 00 00 00 0 .250
1BChristian Encarnacion-Strand 50 21 02 0 .167
3BJeimer Candelario 50 11 01 1 .188
2BSantiago Espinal 40 00 10 2 .143
SSElly De La Cruz 50 10 04 3 .250
LFStuart Fairchild 30 10 12 2 .429
CLuke Maile 40 00 03 3 .125
CFBubba Thompson 01 00 00 0 .000
RFWill Benson 31 00 13 2 .333
Totals 37 6 8 6 5 17 14

Away Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Andrew Abbott 5.1 32 22 40 90-57 3.38
Emilio Pagán 0.2 10 00 10 9-6 6.75
Justin Wilson 1.0 00 01 10 17-10 0.00
Brent Suter 0.1 20 00 00 3-3 0.00
Alexis Díaz (W, 1-1) 1.2 00 00 20 14-9 13.50
Tejay Antone 1.0 11 01 20 25-15 9.00
Totals 10.0 7 3 2 4 10 0

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 41 20 01 1 .294
DHJohan Rojas 10 00 00 2 .000
SSTrea Turner 41 21 10 0 .267
1BBryce Harper 50 00 02 6 .000
CJ.T. Realmuto 40 10 01 3 .286
3BAlec Bohm 2B 30 12 10 1 .333
RFNick Castellanos 40 00 02 3 .214
2BBryson Stott 31 00 12 1 .333
LFWhit Merrifield 30 00 10 1 .100
CFBrandon Marsh 40 10 02 2 .200
Totals 35 3 7 3 4 10 20

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Cristopher Sánchez 5.0 52 21 80 85-56 3.60
Jeff Hoffman (BS, 1) 1.0 20 00 20 18-11 0.00
Matt Strahm 1.0 00 00 10 12-8 7.71
Yunior Marte 1.0 00 00 10 8-6 0.00
José Alvarado 1.0 00 01 20 15-9 16.88
Connor Brogdon (L, 0-1) 0.2 14 33 21 37-18 27.00
Nick Nelson 0.1 00 00 10 6-4 0.00
Totals 10.0 8 6 5 5 17 1

Scoring Plays

InnScore (A-H)Play
B1 0–2 Alec Bohm doubles (1) on a ground ball to right fielder Will Benson. Kyle Schwarber scores. Trea Turner scores.
T6 1–2 Christian Encarnacion-Strand singles on a line drive to center fielder Brandon Marsh. Jonathan India scores. Spencer Steer to 3rd.
T6 2–2 Jeimer Candelario singles on a ground ball to right fielder Nick Castellanos. Spencer Steer scores. Christian Encarnacion-Strand to 2nd.
T10 6–2 Spencer Steer hits a grand slam (1) to left center field. Bubba Thompson scores. Will Benson scores. Jonathan India scores.
B10 6–3 Trea Turner singles on a ground ball to pitcher Tejay Antone. Bryson Stott scores. Johan Rojas to 3rd.