Cleveland Guardians

8
Finished
Wed, Apr 03
0

Seattle Mariners

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
3
2
0
3
0
0
0
0
0
8
11
0
Seattle Mariners
SEA
0
0
0
0
0
0
0
0
0
0
5
1

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 53 30 00 1 .353
2BAndrés Giménez 2B 32 21 00 0 .346
3BDavid Fry 10 00 00 1 .500
DHJosé Ramírez 2B 42 22 10 2 .273
1BJosh Naylor 30 03 00 2 .318
RFWill Brennan 50 22 00 2 .286
CBo Naylor 40 00 02 1 .235
2BGabriel Arias 40 00 01 3 .154
CFEstevan Florial 40 10 01 2 .182
SSBrayan Rocchio 41 10 00 1 .304
Totals 37 8 11 8 1 4 15

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Logan Allen (W, 2-0) 6.2 40 03 60 93-64 2.31
Nick Sandlin 0.1 00 00 10 5-3 0.00
Cade Smith 1.0 10 00 10 16-9 0.00
Tim Herrin 1.0 00 01 00 20-12 0.00
Totals 9.0 5 0 0 4 8 0

Home Batting

Seattle Mariners
BatterABRHRBIBBKLOBAVG
SSJ.P. Crawford 20 10 10 1 .115
RFLuke Raley 2B 10 10 00 0 .250
CFJulio Rodríguez 40 00 02 4 .185
2BJorge Polanco 40 10 02 3 .154
RFMitch Haniger 20 00 10 1 .261
LFDominic Canzone 10 00 00 1 .118
DHMitch Garver 40 00 00 2 .143
1BTy France 40 10 01 0 .320
SSDylan Moore 30 00 12 1 .111
3BLuis Urías 2B 30 10 10 1 .091
CSeby Zavala 30 00 01 2 .000
Totals 31 0 5 0 4 8 16

Home Pitching

Seattle Mariners
PitcherIPHRERBBKHRP‑SERA
George Kirby (L, 1-1) 3.2 108 80 20 72-55 6.97
Austin Voth 2.1 00 00 10 20-15 0.00
Trent Thornton 2.0 10 00 10 18-14 2.45
Josh Rojas 1.0 00 01 00 11-5 0.00
Totals 9.0 11 8 8 1 4 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 José Ramírez doubles (1) on a sharp line drive to right fielder Mitch Haniger. Steven Kwan scores. Andrés Giménez to 3rd.
T1 2–0 Josh Naylor grounds out to first baseman Ty France. Andrés Giménez scores. José Ramírez to 3rd.
T1 3–0 Will Brennan singles on a ground ball to second baseman Jorge Polanco. José Ramírez scores.
T2 4–0 Andrés Giménez doubles (4) on a ground ball to right fielder Mitch Haniger. Brayan Rocchio scores. Steven Kwan to 3rd.
T2 5–0 Mariners challenged (tag play), call on the field was upheld: Josh Naylor out on a sacrifice fly to left fielder Dylan Moore. Steven Kwan scores. Andrés Giménez to 3rd.
T4 6–0 José Ramírez doubles (2) on a sharp line drive to right fielder Mitch Haniger. Steven Kwan scores. Andrés Giménez to 3rd.
T4 7–0 Josh Naylor out on a sacrifice fly to right fielder Mitch Haniger. Andrés Giménez scores. José Ramírez to 3rd.
T4 8–0 Will Brennan singles on a line drive to right fielder Mitch Haniger. José Ramírez scores.