Baltimore Orioles

4
Finished
Sat, Apr 06
5

Pittsburgh Pirates

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Baltimore Orioles
BAL
0
0
0
0
0
0
2
0
1
1
4
4
0
Pittsburgh Pirates
PIT
0
3
0
0
0
0
0
0
0
2
5
11
1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 40 00 10 2 .233
CAdley Rutschman 30 01 10 2 .310
1BRyan Mountcastle 50 00 02 3 .233
PMike Baumann 00 00 00 0 .000
PDanny Coulombe 00 00 00 0 .000
PJonathan Heasley 00 00 00 0 .000
RFAnthony Santander 41 00 12 3 .212
2BJordan Westburg 2B 52 20 01 3 .222
LFAustin Hays 30 01 00 1 .087
1BRyan O'Hearn 20 10 00 1 .333
CFCedric Mullins 30 02 00 1 .160
CJames McCann 30 00 00 0 .364
PHColton Cowser 10 00 00 2 .455
PCraig Kimbrel 00 00 00 0 .000
3BRamón Urías 00 00 00 0 .059
2BJorge Mateo 2B 30 10 01 0 .300
LFTony Kemp 11 00 00 2 .000
Totals 37 4 4 4 3 6 20

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Tyler Wells 5.1 73 32 31 87-57 4.76
Dillon Tate 0.2 00 00 00 10-5 2.45
Keegan Akin 1.0 10 00 20 17-12 0.00
Jacob Webb 1.0 10 00 20 21-16 0.00
Craig Kimbrel 1.0 00 00 10 15-9 3.00
Mike Baumann (BS, 1) 0.0 11 02 00 18-8 6.00
Danny Coulombe 1.0 00 00 10 9-7 0.00
Jonathan Heasley (L, 0-1) 0.1 11 00 00 4-3 0.00
Totals 10.1 11 5 3 4 9 1

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
SSOneil Cruz 60 21 01 2 .342
LFBryan Reynolds 41 00 11 0 .256
RFConnor Joe 50 10 01 2 .323
CFJack Suwinski 40 10 11 2 .167
DHEdward Olivares 2B 41 11 10 3 .250
1BRowdy Tellez 41 31 10 3 .318
2BJared Triolo 50 10 02 7 .242
CJoey Bart HR 2B 51 22 02 7 .400
PRHenry Davis 01 00 00 0 .143
2BAlika Williams 30 00 00 4 .273
3BKe'Bryan Hayes 20 00 01 1 .306
Totals 42 5 11 5 4 9 31

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Bailey Falter 6.0 10 01 10 78-53 5.40
Ryder Ryan (H, 2) 1.0 12 21 00 14-8 6.23
Aroldis Chapman (H, 3) 1.0 00 01 20 23-11 0.00
David Bednar (BS, 2) 1.0 21 10 10 27-18 4.50
Luis Ortiz 1.2 01 00 20 15-11 2.70
Josh Fleming (W, 1-0) 0.1 00 00 00 2-2 1.69
Totals 11.0 4 4 3 3 6 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Rowdy Tellez singles on a ground ball to right fielder Anthony Santander. Edward Olivares scores.
B2 0–3 Joey Bart homers (1) on a fly ball to left center field. Rowdy Tellez scores.
T7 1–3 Austin Hays grounds out softly, third baseman Jared Triolo to first baseman Rowdy Tellez. Anthony Santander scores. Jordan Westburg to 3rd.
T7 2–3 Cedric Mullins out on a sacrifice fly to left fielder Bryan Reynolds. Jordan Westburg scores.
T9 3–3 Cedric Mullins reaches on a fielder's choice, fielded by first baseman Rowdy Tellez. Jordan Westburg scores. Ryan O'Hearn to 3rd.
T10 4–3 Adley Rutschman out on a sacrifice fly to center fielder Jack Suwinski. Tony Kemp scores.
B10 4–4 Edward Olivares walks. Bryan Reynolds scores. Connor Joe to 3rd. Jack Suwinski to 2nd.
B11 4–5 Oneil Cruz singles on a sharp line drive to right fielder Anthony Santander. Henry Davis scores.