Philadelphia Phillies

0
Finished
Tue, Apr 09
3

St.Louis Cardinals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
0
0
0
0
0
0
0
0
8
0
St.Louis Cardinals
STL
0
0
0
1
2
0
0
0
-
3
7
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 30 00 11 4 .205
SSTrea Turner 30 20 10 0 .295
1BBryce Harper 40 00 03 4 .237
CJ.T. Realmuto 30 00 03 2 .273
CGarrett Stubbs 10 00 01 1 .250
3BAlec Bohm 40 10 01 2 .237
2BBryson Stott 40 10 01 1 .206
RFNick Castellanos 40 20 01 0 .154
CFBrandon Marsh 30 20 11 0 .344
CFJohan Rojas 10 00 00 2 .148
LFWhit Merrifield 10 00 01 3 .167
Totals 31 0 8 0 3 13 19

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler (L, 0-2) 7.0 63 31 51 107-73 1.89
Ricardo Pinto 1.0 10 01 10 22-13 3.60
Totals 8.0 7 3 3 2 6 1

Home Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
LFBrendan Donovan 40 01 00 2 .250
1BPaul Goldschmidt 40 00 03 0 .182
DHWillson Contreras 40 10 02 0 .217
3BNolan Arenado 30 00 10 0 .245
2BNolan Gorman HR 41 21 00 2 .222
CIván Herrera 40 10 00 3 .296
RFAlec Burleson 21 20 10 0 .229
RFMichael Siani 00 00 00 0 .143
SSMasyn Winn 2B 31 10 01 4 .333
CFVictor Scott II 20 01 00 2 .073
Totals 30 3 7 3 2 6 13

Home Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Sonny Gray (W, 1-0) 5.0 50 00 50 64-43 0.00
Matthew Liberatore (H, 1) 0.2 00 02 00 17-7 3.52
Andrew Kittredge (H, 5) 0.2 20 00 20 21-16 2.08
JoJo Romero (H, 4) 1.2 10 01 40 34-22 1.35
Ryan Helsley (S, 4) 1.0 00 00 20 14-11 3.86
Totals 9.0 8 0 0 3 13 0

Scoring Plays

InnScore (A-H)Play
B4 0–1 Nolan Gorman homers (3) on a fly ball to center field.
B5 0–2 Victor Scott II out on a sacrifice fly to left fielder Brandon Marsh. Alec Burleson scores. Masyn Winn to 3rd.
B5 0–3 Brendan Donovan grounds out softly to first baseman Bryce Harper. Masyn Winn scores.