Milwaukee Brewers

4
Finished
Sun, Apr 14
6

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Milwaukee Brewers
MIL
1
0
1
1
0
0
1
0
0
4
12
0
Baltimore Orioles
BAL
1
1
1
0
0
0
2
1
-
6
11
1

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
DHWilliam Contreras HR 41 21 12 1 .375
1BRhys Hoskins 2B 50 10 01 4 .250
RFSal Frelick 50 10 02 4 .308
SSWilly Adames 41 20 01 2 .310
CGary Sánchez 30 10 10 2 .150
2BBrice Turang 40 10 00 2 .362
3BJoey Ortiz 40 10 01 3 .323
LFJoey Wiemer 30 00 01 3 .000
PHOliver Dunn 10 00 01 0 .250
CFBlake Perkins HR 42 31 01 2 .385
Totals 37 4 12 2 2 10 23

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Colin Rea 5.2 53 31 62 87-57 2.70
Bryan Hudson 0.1 00 00 10 4-3 1.29
Abner Uribe (L, 1-1)(BS, 2) 1.0 32 20 00 13-8 7.50
Hoby Milner 1.0 31 11 01 28-16 5.68
Totals 8.0 11 6 6 2 7 3

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 31 21 01 0 .233
CAdley Rutschman 40 10 01 2 .281
RFAnthony Santander 40 00 00 3 .180
LFAustin Hays 00 00 00 0 .086
DHRyan O'Hearn HR 31 22 00 0 .314
PHRamón Urías 10 10 00 0 .167
DHJorge Mateo 00 00 00 0 .316
1BRyan Mountcastle 40 00 00 3 .291
RFColton Cowser HR 31 11 11 2 .441
CFCedric Mullins HR 2B 41 21 01 1 .261
3BJordan Westburg 31 10 11 0 .265
2BJackson Holliday 41 10 02 2 .067
Totals 33 6 11 5 2 7 13

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes 5.0 63 22 51 98-57 2.28
Jacob Webb 1.0 20 00 00 9-7 1.08
Yennier Cano (W, 2-1) 1.1 21 10 11 22-16 2.70
Danny Coulombe (H, 2) 0.2 00 00 10 8-4 1.42
Craig Kimbrel (S, 3) 1.0 20 00 30 21-15 1.50
Totals 9.0 12 4 3 2 10 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 William Contreras homers (4) on a fly ball to center field.
B1 1–1 Ryan O'Hearn singles on a ground ball to right fielder Sal Frelick. Gunnar Henderson scores. Adley Rutschman to 2nd.
B2 1–2 Cedric Mullins homers (3) on a fly ball to right field.
T3 2–2 Sal Frelick caught stealing 2nd base, catcher Adley Rutschman to second baseman Jackson Holliday to first baseman Ryan Mountcastle to shortstop Gunnar Henderson. Blake Perkins scores. Blake Perkins out at .
B3 2–3 Ryan O'Hearn homers (2) on a fly ball to right center field.
T4 3–3 Brice Turang singles on a soft bunt ground ball to pitcher Corbin Burnes. Willy Adames scores. Gary Sánchez to 3rd. Brice Turang to 2nd. Throwing error by pitcher Corbin Burnes.
T7 4–3 Blake Perkins homers (2) on a fly ball to right center field.
B7 4–4 Gunnar Henderson singles on a line drive to right fielder Sal Frelick. Jordan Westburg scores. Jackson Holliday to 3rd.
B7 4–5 Adley Rutschman grounds into a double play, shortstop Willy Adames to first baseman Rhys Hoskins. Jackson Holliday scores. Gunnar Henderson out at 2nd. Adley Rutschman out at 1st.
B8 4–6 Colton Cowser homers (4) on a fly ball to right center field.