Colorado Rockies

1
Finished
Mon, Apr 15
2

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Colorado Rockies
COL
0
0
0
0
1
0
0
0
0
0
1
5
0
Philadelphia Phillies
PHI
0
0
1
0
0
0
0
0
0
1
2
6
0

Away Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
DHCharlie Blackmon 40 00 00 3 .259
SSEzequiel Tovar 40 00 02 0 .297
3BRyan McMahon 40 00 01 0 .349
CElias Díaz 2B 40 20 01 0 .327
PRKyle Freeland 00 00 00 0 .000
CJacob Stallings 00 00 00 0 .250
LFNolan Jones 30 00 12 1 .182
1BElehuris Montero 40 00 01 1 .205
RFMichael Toglia HR 41 11 01 1 .143
CFBrenton Doyle 30 10 11 1 .290
2BAlan Trejo 30 10 01 2 .111
Totals 33 1 5 1 2 10 9

Away Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Cal Quantrill 6.0 41 12 10 90-53 5.57
Justin Lawrence 1.0 10 00 10 11-9 9.53
Jalen Beeks 0.2 00 01 10 14-5 3.86
Nick Mears 1.1 00 00 10 13-11 2.35
Jake Bird (L, 0-1) 0.2 11 00 00 4-4 4.66
Totals 9.2 6 2 1 3 4 0

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 30 00 11 1 .231
DHCristian Pache 10 11 00 0 .286
SSTrea Turner 2B 41 10 01 1 .299
1BBryce Harper 30 11 10 1 .197
CJ.T. Realmuto 40 10 00 2 .264
LFBrandon Marsh 40 00 01 1 .288
RFNick Castellanos 40 00 01 0 .177
2BBryson Stott 31 20 10 0 .250
3BWhit Merrifield 30 00 00 3 .107
CFJohan Rojas 30 00 00 2 .175
PHAlec Bohm 10 00 00 1 .232
Totals 33 2 6 2 3 4 12

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola 7.1 41 11 91 99-69 3.47
José Alvarado 0.2 00 00 00 2-2 6.14
Jeff Hoffman 1.0 10 01 10 15-10 2.16
Seranthony Domínguez (W, 1-0) 1.0 00 00 00 12-7 6.43
Totals 10.0 5 1 1 2 10 1

Scoring Plays

InnScore (A-H)Play
B3 0–1 Bryce Harper singles on a ground ball to right fielder Michael Toglia. Trea Turner scores.
T5 1–1 Michael Toglia homers (4) on a fly ball to right center field.
B10 1–2 Cristian Pache singles on a ground ball to right fielder Michael Toglia. Bryson Stott scores.