Philadelphia Phillies

1
Finished
Tue, Apr 23
8

Cincinnati Reds

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
1
0
0
0
0
0
0
0
0
1
5
3
Cincinnati Reds
CIN
1
0
4
0
2
0
0
1
-
8
9
1

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 40 00 13 6 .200
SSTrea Turner 40 00 02 5 .327
CJ.T. Realmuto 2B 41 10 00 4 .232
1BAlec Bohm 2B 40 21 00 0 .305
RFNick Castellanos 40 00 00 2 .184
2BWhit Merrifield 40 20 00 0 .171
LFCristian Pache 30 00 11 3 .154
3BEdmundo Sosa 20 00 10 1 .250
CFJohan Rojas 30 10 11 1 .267
Totals 32 1 6 1 4 7 22

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Cristopher Sánchez (L, 1-3) 3.0 45 13 30 74-48 2.96
Yunior Marte 2.0 42 20 11 33-21 2.31
Orion Kerkering 1.0 00 00 00 11-7 0.00
Matt Strahm 1.0 00 00 10 12-9 1.86
Ricardo Pinto 1.0 11 10 11 12-9 10.97
Totals 8.0 9 8 4 3 6 2

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFStuart Fairchild 40 00 01 2 .229
LFSpencer Steer 51 00 00 2 .277
CTyler Stephenson 41 10 11 2 .211
3BJeimer Candelario 30 00 11 2 .188
1BChristian Encarnacion-Strand 2B 42 32 00 0 .216
SSElly De La Cruz HR 32 12 11 2 .295
DHNick Martini 41 00 02 0 .196
2BSantiago Espinal HR 41 32 00 0 .178
RFWill Benson 40 10 00 2 .189
Totals 35 8 9 6 3 6 12

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Andrew Abbott 4.1 21 14 30 79-46 2.60
Fernando Cruz (W, 1-1) 0.2 00 00 10 6-5 1.86
Buck Farmer 2.0 20 00 10 29-19 3.55
Emilio Pagán 1.0 00 00 00 8-6 3.60
Sam Moll 1.0 20 00 20 15-11 0.00
Totals 9.0 6 1 1 4 7 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Alec Bohm doubles (6) on a line drive to left fielder Spencer Steer. J.T. Realmuto scores.
B1 1–1 Christian Encarnacion-Strand doubles (6) on a ground ball to right fielder Nick Castellanos. Spencer Steer scores. Jeimer Candelario to 3rd.
B3 1–2 Christian Encarnacion-Strand singles on a ground ball to left fielder Cristian Pache. Tyler Stephenson scores. Christian Encarnacion-Strand to 3rd. Christian Encarnacion-Strand advances to 3rd, on a throwing error by left fielder Cristian Pache.
B3 1–4 Nick Martini reaches on a missed catch error by first baseman Alec Bohm, assist to shortstop Trea Turner. Christian Encarnacion-Strand scores. Elly De La Cruz scores. Nick Martini to 2nd.
B3 1–5 Santiago Espinal singles on a ground ball to center fielder Johan Rojas. Nick Martini scores.
B5 1–7 Elly De La Cruz homers (7) on a fly ball to left center field. Christian Encarnacion-Strand scores.
B8 1–8 Santiago Espinal homers (1) on a fly ball to left field.