Boston Red Sox

4
Finished
Thu, Apr 25
6

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
0
0
2
0
0
2
0
0
0
4
10
2
Cleveland Guardians
CLE
0
5
0
0
0
0
1
0
-
6
8
0

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
CFJarren Duran 50 11 03 3 .255
DHRafael Devers 51 30 01 1 .263
LFRob Refsnyder 3B 51 21 01 2 .429
RFWilyer Abreu 30 01 00 3 .306
3BPablo Reyes 10 00 11 0 .167
PHMasataka Yoshida 10 00 00 2 .233
1BConnor Wong 10 00 00 0 .364
1BBobby Dalbec 20 10 01 1 .077
2BEnmanuel Valdez 20 00 02 2 .139
SSDavid Hamilton 31 10 00 1 .194
CReese McGuire 31 20 11 0 .275
3BCeddanne Rafaela 40 01 02 5 .163
Totals 35 4 10 4 2 12 20

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Chase Anderson (L, 0-1) 1.2 35 53 02 53-30 5.52
Brennan Bernardino 1.1 10 01 00 17-11 0.93
Cam Booser 2.0 10 01 10 25-15 5.40
Greg Weissert 1.0 10 00 00 13-8 1.69
Chris Martin 1.0 21 01 00 18-10 3.60
Kenley Jansen 1.0 00 00 10 8-7 2.08
Totals 8.0 8 6 5 6 2 2

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 31 10 10 1 .346
CFTyler Freeman 21 10 20 1 .221
DHJosé Ramírez HR 42 34 00 1 .260
1BJosh Naylor 30 00 10 2 .295
CDavid Fry 20 00 20 3 .286
2BAndrés Giménez 40 00 01 2 .258
RFWill Brennan HR 2B 41 21 00 1 .250
3BGabriel Arias 31 00 00 1 .280
SSBrayan Rocchio 30 10 01 1 .205
Totals 28 6 8 5 6 2 13

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Triston McKenzie 4.0 62 22 70 75-50 4.91
Tim Herrin 0.1 20 00 00 10-8 0.77
Nick Sandlin (H, 3) 1.0 12 20 10 21-12 3.09
Hunter Gaddis (W, 1-0) 0.2 10 00 00 20-14 0.00
Scott Barlow (H, 6) 1.0 00 00 10 13-9 3.75
Cade Smith (H, 2) 1.0 00 00 20 13-11 3.00
Emmanuel Clase (S, 8) 1.0 00 00 10 12-8 0.69
Totals 9.0 10 4 4 2 12 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Will Brennan homers (3) on a fly ball to right field.
B2 0–5 José Ramírez hits a grand slam (5) to right field. Gabriel Arias scores. Steven Kwan scores. Tyler Freeman scores.
T3 1–5 Rob Refsnyder triples (1) on a fly ball to left fielder Steven Kwan. Rafael Devers scores.
T3 2–5 Wilyer Abreu out on a sacrifice fly to left fielder Steven Kwan. Rob Refsnyder scores.
T6 3–5 Ceddanne Rafaela grounds out, second baseman Andrés Giménez to first baseman Josh Naylor. David Hamilton scores. Reese McGuire to 3rd.
T6 4–5 Jarren Duran singles on a ground ball to left fielder Steven Kwan. Reese McGuire scores.
B7 4–6 David Fry flies into a double play, right fielder Wilyer Abreu to catcher Reese McGuire. Josh Naylor out at home.