Cleveland Guardians

4
Finished
Sat, Apr 27
2

Atlanta Braves

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Cleveland Guardians
CLE
0
0
0
0
0
0
0
2
0
2
4
8
0
Atlanta Braves
ATL
0
0
0
0
0
0
0
2
0
0
2
7
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 52 20 00 1 .345
2BAndrés Giménez 50 20 01 2 .265
3BJosé Ramírez 41 11 10 4 .259
1BJosh Naylor 2B 40 21 00 1 .295
RFWill Brennan 40 00 02 2 .235
RFRamón Laureano 00 01 00 0 .160
CFTyler Freeman 30 00 21 0 .213
DHEstevan Florial 40 00 13 3 .222
CBo Naylor 30 10 01 1 .194
CDavid Fry 10 00 00 1 .275
SSGabriel Arias 41 00 01 2 .259
Totals 37 4 8 3 4 9 17

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tanner Bibee 7.0 20 00 90 91-60 3.45
Hunter Gaddis (BS, 1) 1.0 42 20 00 14-11 1.35
Emmanuel Clase 1.0 00 00 00 13-6 0.64
Scott Barlow (W, 2-2) 1.0 10 01 10 9-8 3.46
Nick Sandlin (S, 1) 1.0 00 00 10 11-6 2.84
Totals 11.0 7 2 2 1 11 0

Home Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
RFRonald Acuña Jr. 50 00 02 2 .258
2BOzzie Albies 2B 50 10 01 1 .319
3BAustin Riley 50 00 01 2 .223
1BMatt Olson 40 00 00 1 .211
DHMarcell Ozuna 2B 31 20 11 0 .354
SSOrlando Arcia 40 10 01 2 .309
CFMichael Harris II 41 10 01 4 .324
CTravis d'Arnaud 2B 30 11 01 0 .281
PRLuke Williams 00 00 00 0 .000
CChadwick Tromp 10 00 01 3 .261
LFJarred Kelenic 40 11 02 3 .309
Totals 38 2 7 2 1 11 18

Home Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Charlie Morton 7.0 40 01 60 91-63 3.60
Joe Jiménez 1.0 32 20 00 25-17 2.45
Raisel Iglesias 1.0 00 01 10 11-7 2.61
Dylan Lee (L, 0-1) 2.0 12 12 20 26-21 1.46
Totals 11.0 8 4 3 4 9 0

Scoring Plays

InnScore (A-H)Play
T8 1–0 José Ramírez grounds into a force out, second baseman Ozzie Albies to shortstop Orlando Arcia. Gabriel Arias scores. Steven Kwan to 3rd. Andrés Giménez out at 2nd. José Ramírez to 1st.
T8 2–0 Josh Naylor pops out to first baseman Matt Olson.
B8 2–1 Travis d'Arnaud hits a ground-rule double (7) on a line drive down the left-field line. Marcell Ozuna scores. Michael Harris II to 3rd.
B8 2–2 Jarred Kelenic singles on a fly ball to center fielder Tyler Freeman. Michael Harris II scores. Luke Williams out at home on the throw, center fielder Tyler Freeman to catcher Bo Naylor. Jarred Kelenic to 2nd.
T11 3–2 Josh Naylor doubles (7) on a line drive to right fielder Ronald Acuña Jr. Steven Kwan scores. José Ramírez to 3rd.
T11 4–2 Ramón Laureano out on a sacrifice fly to right fielder Ronald Acuña Jr. José Ramírez scores. Josh Naylor to 3rd.