Baltimore Orioles

0
Finished
Tue, May 07
3

Washington Nationals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
0
0
0
0
0
0
0
0
3
0
Washington Nationals
WSH
0
1
0
0
0
0
2
0
-
3
6
1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 40 00 02 1 .266
CAdley Rutschman 40 10 02 0 .322
DHRyan O'Hearn 40 00 02 1 .291
1BRyan Mountcastle 40 00 01 1 .280
RFAnthony Santander 30 00 02 0 .213
LFColton Cowser 30 00 01 0 .267
3BJordan Westburg 30 10 00 0 .287
CFCedric Mullins 30 10 01 2 .209
3BRamón Urías 20 00 00 1 .189
PHHeston Kjerstad 10 00 01 1 .200
2BJorge Mateo 00 00 00 0 .245
Totals 31 0 3 0 0 12 7

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes (L, 3-2) 6.1 53 33 60 95-63 2.83
Jacob Webb 0.2 00 02 10 18-8 1.76
Keegan Akin 1.0 10 01 10 17-9 3.38
Totals 8.0 6 3 3 6 8 0

Home Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
CFJacob Young 20 00 21 0 .300
SSCJ Abrams 40 00 03 3 .275
2BLuis García Jr. 20 00 20 2 .330
DHNick Senzel 30 00 12 2 .231
LFJesse Winker 2B 41 20 01 0 .263
1BJoey Meneses 2B 41 21 01 2 .227
CKeibert Ruiz 40 00 00 4 .127
RFEddie Rosario 31 11 10 1 .125
3BTrey Lipscomb 40 11 00 4 .241
Totals 30 3 6 3 6 8 18

Home Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Trevor Williams (W, 4-0) 5.0 20 00 80 77-53 1.96
Robert Garcia (H, 4) 1.0 00 00 20 13-10 5.79
Derek Law (H, 3) 1.0 00 00 00 10-7 3.18
Hunter Harvey (H, 12) 1.0 10 00 10 17-10 2.33
Kyle Finnegan (S, 12) 1.0 00 00 10 10-7 1.76
Totals 9.0 3 0 0 0 12 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Joey Meneses singles on a line drive to right fielder Anthony Santander. Jesse Winker scores.
B7 0–2 Eddie Rosario singles on a line drive to left fielder Colton Cowser. Joey Meneses scores.
B7 0–3 Trey Lipscomb singles on a line drive to right fielder Anthony Santander. Eddie Rosario scores.