Oakland Athletics

1
Finished
Fri, May 10
8

Seattle Mariners

Team
1
2
3
4
5
6
7
8
9
R
H
E
Oakland Athletics
OAK
0
0
0
0
0
0
0
0
1
1
7
0
Seattle Mariners
SEA
0
0
0
5
2
0
1
0
-
8
11
0

Away Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
2BAbraham Toro 50 10 01 4 .289
CFJJ Bleday 30 00 12 2 .241
DHBrent Rooker 40 10 01 2 .276
LFSeth Brown 40 00 02 2 .178
CShea Langeliers 2B 30 10 00 0 .212
CKyle McCann 11 10 00 0 .387
1BTyler Soderstrom 40 10 01 1 .333
SSMax Schuemann 40 00 01 3 .195
RFLawrence Butler 40 21 01 1 .188
3BBrett Harris 20 00 10 1 .154
Totals 34 1 7 1 2 9 16

Away Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
Paul Blackburn (L, 3-2) 4.0 77 73 51 89-53 4.11
Tyler Ferguson 1.0 10 00 20 22-13 0.00
Easton Lucas 1.1 21 11 40 32-22 11.57
Michael Kelly 1.2 10 00 00 20-14 3.18
Totals 8.0 11 8 8 4 11 1

Home Batting

Seattle Mariners
BatterABRHRBIBBKLOBAVG
2BJosh Rojas 50 20 00 1 .351
CFJulio Rodríguez 50 00 03 3 .253
RFMitch Haniger 41 10 12 1 .214
CCal Raleigh 32 10 12 1 .212
CSeby Zavala 00 00 00 0 .185
DHMitch Garver 31 00 12 2 .171
LFLuke Raley 2B 22 11 10 3 .250
1BTy France 2B 41 22 01 4 .248
SSDylan Moore HR 41 35 00 0 .226
3BLuis Urías 40 10 01 4 .182
Totals 34 8 11 8 4 11 19

Home Pitching

Seattle Mariners
PitcherIPHRERBBKHRP‑SERA
Bryan Woo 4.1 10 01 30 62-42 0.00
Trent Thornton (W, 1-1) 1.1 20 00 20 21-13 2.12
Kirby Snead 1.1 10 00 30 20-14 0.00
Cody Bolton 1.0 00 01 10 15-9 2.92
Austin Voth 1.0 31 10 00 26-16 2.81
Totals 9.0 7 1 1 2 9 0

Scoring Plays

InnScore (A-H)Play
B4 0–1 Luke Raley doubles (2) on a sharp line drive to center fielder JJ Bleday. Mitch Haniger scores. Cal Raleigh to 3rd.
B4 0–3 Ty France doubles (6) on a sharp line drive to left fielder Seth Brown. Cal Raleigh scores. Luke Raley scores.
B4 0–5 Dylan Moore homers (3) on a line drive to left field. Ty France scores.
B5 0–7 Dylan Moore singles on a line drive to left fielder Seth Brown. Cal Raleigh scores. Mitch Garver scores. Luke Raley to 2nd.
B7 0–8 Dylan Moore singles on a line drive to left fielder Seth Brown. Luke Raley scores. Ty France to 2nd.
T9 1–8 Lawrence Butler singles on a soft ground ball to center fielder Julio Rodríguez. Kyle McCann scores. Tyler Soderstrom to 3rd.