Boston Red Sox

2
Finished
Sat, May 18
7

St.Louis Cardinals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
0
0
0
1
0
0
0
1
0
2
6
2
St.Louis Cardinals
STL
0
1
0
0
0
0
1
5
-
7
14
1

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFJarren Duran 41 10 01 1 .273
RFWilyer Abreu 20 00 10 0 .260
RFRob Refsnyder 2B 10 11 00 0 .345
CConnor Wong 40 00 00 2 .349
3BRafael Devers HR 41 11 01 2 .284
DHTyler O'Neill 40 10 01 2 .254
1BDominic Smith 40 00 03 1 .174
2BVaughn Grissom 30 00 01 0 .149
SSDavid Hamilton 2B 20 10 00 0 .236
SSRomy Gonzalez 10 10 00 0 .333
CFCeddanne Rafaela 30 00 00 1 .197
Totals 32 2 6 2 1 7 9

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Kutter Crawford 5.2 61 12 51 99-68 2.17
Brennan Bernardino 1.0 21 11 10 21-11 0.89
Justin Slaten (L, 2-2) 1.0 55 40 10 26-18 3.38
Zack Kelly 0.1 10 00 00 18-14 1.54
Totals 8.0 14 7 6 3 7 1

Home Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
LFBrendan Donovan 41 10 10 1 .233
CFLars Nootbaar 50 22 01 2 .217
1BPaul Goldschmidt 50 10 02 4 .213
3BNolan Arenado 31 20 10 1 .275
DHAlec Burleson 41 20 00 3 .293
CIván Herrera 41 11 01 2 .284
2BNolan Gorman HR 42 22 02 0 .201
SSMasyn Winn 31 11 00 0 .281
CFMichael Siani 10 10 10 0 .230
RFDylan Carlson 20 10 01 1 .091
Totals 35 7 14 6 3 7 14

Home Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Miles Mikolas 5.0 21 11 41 79-54 5.77
John King 1.0 00 00 00 6-5 2.70
Andrew Kittredge 1.0 00 00 30 14-9 2.41
JoJo Romero (W, 1-0)(BS, 1) 1.0 31 10 00 16-12 1.54
Kyle Leahy 1.0 10 00 00 9-7 5.06
Totals 9.0 6 2 2 1 7 1

Scoring Plays

InnScore (A-H)Play
B2 0–1 Nolan Gorman homers (7) on a fly ball to right field.
T4 1–1 Rafael Devers homers (8) on a fly ball to center field.
B7 1–2 Lars Nootbaar grounds out, first baseman Dominic Smith to second baseman Vaughn Grissom. Masyn Winn scores. Dylan Carlson to 3rd. Brendan Donovan to 2nd.
T8 2–2 Rob Refsnyder doubles (6) on a sharp line drive to center fielder Lars Nootbaar. Jarren Duran scores.
B8 2–3 Iván Herrera singles on a sharp ground ball to left fielder Jarren Duran. Nolan Arenado scores. Alec Burleson to 2nd.
B8 2–4 Nolan Gorman singles on a line drive to right fielder Rob Refsnyder. Alec Burleson scores. Iván Herrera to 3rd.
B8 2–5 Masyn Winn out on a sacrifice fly to right fielder Rob Refsnyder. Iván Herrera scores.
B8 2–7 Lars Nootbaar singles on a sharp ground ball to right fielder Rob Refsnyder. Nolan Gorman scores. Brendan Donovan scores. Lars Nootbaar to 3rd. Fielding error by right fielder Rob Refsnyder.