Miami Marlins

3
Finished
Sun, May 26
1

Arizona Diamondbacks

Team
1
2
3
4
5
6
7
8
9
R
H
E
Miami Marlins
MIA
0
0
0
0
0
0
3
0
0
3
9
0
Arizona Diamondbacks
ARI
0
0
0
0
0
0
0
1
0
1
6
1

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
RFDane Myers 30 10 00 0 .294
RFJesús Sánchez 21 20 00 0 .237
LFBryan De La Cruz 51 20 01 3 .262
LFNick Gordon 00 00 00 0 .233
DHJosh Bell 50 00 03 7 .223
1BJake Burger 40 12 11 2 .195
3BEmmanuel Rivera 40 00 01 4 .215
CFJazz Chisholm Jr. 2B 40 20 01 1 .260
SSTim Anderson 40 00 02 4 .206
2BVidal Bruján 30 00 00 2 .257
CNick Fortes 31 10 11 1 .156
Totals 37 3 9 2 2 10 24

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Ryan Weathers (W, 3-4) 6.0 40 01 70 91-60 3.16
Declan Cronin (H, 2) 1.0 10 00 10 19-14 1.46
Calvin Faucher (H, 4) 1.0 11 10 20 16-11 3.26
Tanner Scott (S, 7) 1.0 00 00 10 15-10 1.64
Totals 9.0 6 1 1 1 11 0

Home Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
DHKetel Marte 40 00 01 3 .275
CFCorbin Carroll 3B 31 10 11 0 .188
LFLourdes Gurriel Jr. 40 01 00 1 .234
1BChristian Walker 40 10 03 1 .262
RFRandal Grichuk 40 00 01 2 .275
CGabriel Moreno 40 10 00 0 .228
3BEugenio Suárez 40 10 02 1 .219
2BBlaze Alexander 30 10 02 2 .263
SSKevin Newman 30 10 01 2 .265
Totals 33 1 6 1 1 11 12

Home Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Blake Walston 4.2 40 01 40 65-46 2.16
Justin Martinez 1.1 00 01 20 24-13 0.59
Kevin Ginkel (L, 2-1) 1.0 33 00 10 21-14 4.43
Brandon Hughes 1.0 00 00 20 17-11 8.31
Bryce Jarvis 1.0 20 00 10 27-17 3.77
Totals 9.0 9 3 0 2 10 0

Scoring Plays

InnScore (A-H)Play
T7 1–0 Bryan De La Cruz reaches on a fielder's choice, fielded by shortstop Kevin Newman. Nick Fortes scores. Jesús Sánchez to 2nd. Throwing error by shortstop Kevin Newman.
T7 3–0 Jake Burger singles on a line drive to left fielder Lourdes Gurriel Jr. Jesús Sánchez scores. Bryan De La Cruz scores. Jake Burger to 2nd.
B8 3–1 Lourdes Gurriel Jr. grounds out, third baseman Emmanuel Rivera to first baseman Jake Burger. Corbin Carroll scores.