St.Louis Cardinals

5
Finished
Wed, May 29
3

Cincinnati Reds

Team
1
2
3
4
5
6
7
8
9
R
H
E
St.Louis Cardinals
STL
0
0
1
2
0
0
0
1
1
5
12
1
Cincinnati Reds
CIN
0
0
0
0
0
0
1
1
1
3
8
0

Away Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
3BBrendan Donovan 2B 40 30 00 0 .245
RFLars Nootbaar 40 20 01 1 .234
RFDylan Carlson 10 00 00 2 .139
1BPaul Goldschmidt 31 00 20 3 .224
LFAlec Burleson 40 01 10 2 .289
2BNolan Gorman HR 2B 52 22 01 3 .220
CIván Herrera 40 00 00 1 .267
DHMatt Carpenter HR 31 11 12 0 .250
SSMasyn Winn 40 31 00 0 .308
CFMichael Siani 41 10 03 3 .212
Totals 36 5 12 5 4 7 15

Away Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Andre Pallante (W, 1-1) 6.0 30 03 40 86-51 3.94
Kyle Leahy (H, 2) 0.1 21 10 00 9-6 4.40
John King (H, 3) 0.2 00 00 10 9-6 1.65
Andrew Kittredge (H, 15) 1.0 21 10 00 19-14 3.13
Ryan Helsley (S, 18) 1.0 11 12 00 21-9 2.52
Totals 9.0 8 3 3 5 5 0

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl 30 00 21 1 .160
SSElly De La Cruz 51 20 01 3 .249
3BJeimer Candelario 2B 30 10 11 2 .224
RFJake Fraley 40 10 00 5 .279
1BSpencer Steer 40 00 00 2 .221
DHNick Martini 2B 42 20 00 0 .194
2BJonathan India 20 11 21 0 .222
LFWill Benson 20 00 00 1 .196
LFStuart Fairchild 10 00 01 1 .224
PHJacob Hurtubise 10 00 00 2 .219
CLuke Maile 20 10 00 0 .167
CTyler Stephenson 10 01 00 1 .241
Totals 32 3 8 2 5 5 18

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Frankie Montas (L, 2-4) 6.0 63 32 51 107-70 4.60
Alex Young 0.2 20 00 10 14-11 0.00
Lucas Sims 0.1 00 00 00 2-1 4.08
Brent Suter 1.0 11 10 11 16-11 4.35
Buck Farmer 1.0 31 12 00 33-17 2.36
Totals 9.0 12 5 5 4 7 2

Scoring Plays

InnScore (A-H)Play
T3 1–0 Matt Carpenter homers (1) on a fly ball to center field.
T4 2–0 Nolan Gorman doubles (8) on a sharp line drive to right fielder Jake Fraley. Paul Goldschmidt scores.
T4 3–0 Masyn Winn singles on a line drive to right fielder Jake Fraley. Nolan Gorman scores. Matt Carpenter to 3rd.
B7 3–1 Jonathan India singles on a line drive to center fielder Michael Siani. Nick Martini scores.
T8 4–1 Nolan Gorman homers (10) on a fly ball to right center field.
B8 4–2 Jeimer Candelario doubles (13) on a sharp line drive to right fielder Dylan Carlson. Elly De La Cruz scores. Throwing error by right fielder Dylan Carlson.
T9 5–2 Alec Burleson walks. Michael Siani scores. Brendan Donovan to 3rd. Paul Goldschmidt to 2nd.
B9 5–3 Tyler Stephenson out on a sacrifice fly to right fielder Dylan Carlson. Nick Martini scores. Jonathan India to 3rd.